<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evansville Daily News &#187; John Martin</title>
	<atom:link href="http://www.evansvilledailynews.com/author/john-martin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evansvilledailynews.com</link>
	<description>The Tri-State&#039;s Latest Local News</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hedges closure creates slightly larger Mount Vernon class sizes</title>
		<link>http://www.evansvilledailynews.com/2010/09/hedges-closure-creates-slightly-larger-mount-vernon-class-sizes/</link>
		<comments>http://www.evansvilledailynews.com/2010/09/hedges-closure-creates-slightly-larger-mount-vernon-class-sizes/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 05:20:00 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[Evansville]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[news/inprint]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[class sizes]]></category>
		<category><![CDATA[closure]]></category>
		<category><![CDATA[Hedges]]></category>
		<category><![CDATA[mount vernon]]></category>
		<category><![CDATA[superintendent]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Mount Vernon class sizes up a bit this year but still manageable, superintendent says. 
]]></description>
			<content:encoded><![CDATA[Mount Vernon class sizes up a bit this year but still manageable, superintendent says. 
]]></content:encoded>
			<wfw:commentRss>http://www.evansvilledailynews.com/2010/09/hedges-closure-creates-slightly-larger-mount-vernon-class-sizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warrick School Corp. offers budget proposal, no property tax surprise</title>
		<link>http://www.evansvilledailynews.com/2010/09/warrick-school-corp-offers-budget-proposal-no-property-tax-surprise/</link>
		<comments>http://www.evansvilledailynews.com/2010/09/warrick-school-corp-offers-budget-proposal-no-property-tax-surprise/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 05:16:00 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[Evansville]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[news/inprint]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[budget proposal]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property tax]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[warrick school]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[ 
]]></content:encoded>
			<wfw:commentRss>http://www.evansvilledailynews.com/2010/09/warrick-school-corp-offers-budget-proposal-no-property-tax-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USI enrollment tops 10,700, exceeds last year&#8217;s numbers</title>
		<link>http://www.evansvilledailynews.com/2010/09/usi-enrollment-tops-10700-exceeds-last-years-numbers/</link>
		<comments>http://www.evansvilledailynews.com/2010/09/usi-enrollment-tops-10700-exceeds-last-years-numbers/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 05:26:00 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[Evansville]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[news/inprint]]></category>
		<category><![CDATA[Enrollment]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[fall enrollment]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[university of southern indiana]]></category>
		<category><![CDATA[usi]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ The University of Southern Indiana is reporting a record fall enrollment of 10,702 students, eclipsing the previous record of 10,516 reached last year.
]]></description>
			<content:encoded><![CDATA[ The University of Southern Indiana is reporting a record fall enrollment of 10,702 students, eclipsing the previous record of 10,516 reached last year.
]]></content:encoded>
			<wfw:commentRss>http://www.evansvilledailynews.com/2010/09/usi-enrollment-tops-10700-exceeds-last-years-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall semester USI enrollment reaches a record 10,702</title>
		<link>http://www.evansvilledailynews.com/2010/09/fall-semester-usi-enrollment-reaches-a-record-10702/</link>
		<comments>http://www.evansvilledailynews.com/2010/09/fall-semester-usi-enrollment-reaches-a-record-10702/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 22:30:00 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[Evansville]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[news/inprint]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[fall enrollment]]></category>
		<category><![CDATA[fall semester]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[university of southern indiana]]></category>
		<category><![CDATA[usi]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The University of Southern Indiana is reporting official fall enrollment of 10,702, eclipsing last year's record total of 10,516.
]]></description>
			<content:encoded><![CDATA[The University of Southern Indiana is reporting official fall enrollment of 10,702, eclipsing last year's record total of 10,516.
]]></content:encoded>
			<wfw:commentRss>http://www.evansvilledailynews.com/2010/09/fall-semester-usi-enrollment-reaches-a-record-10702/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service project grants offered by Youth Resources</title>
		<link>http://www.evansvilledailynews.com/2010/09/service-project-grants-offered-by-youth-resources/</link>
		<comments>http://www.evansvilledailynews.com/2010/09/service-project-grants-offered-by-youth-resources/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:51:00 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[Evansville]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[news/inprint]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[difference grants]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[project grants]]></category>
		<category><![CDATA[Sept]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Southwestern Indiana]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[youth resources]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Youth Resources of Southwestern Indiana will accept applications for 2010-11 Make a Difference Grants until Sept. 17.
]]></description>
			<content:encoded><![CDATA[Youth Resources of Southwestern Indiana will accept applications for 2010-11 Make a Difference Grants until Sept. 17.
]]></content:encoded>
			<wfw:commentRss>http://www.evansvilledailynews.com/2010/09/service-project-grants-offered-by-youth-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholarships open for autism conference</title>
		<link>http://www.evansvilledailynews.com/2010/09/scholarships-open-for-autism-conference/</link>
		<comments>http://www.evansvilledailynews.com/2010/09/scholarships-open-for-autism-conference/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:47:00 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[Evansville]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[news/inprint]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[airport marriott]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[autism asperger]]></category>
		<category><![CDATA[autism conference]]></category>
		<category><![CDATA[evansville airport]]></category>
		<category><![CDATA[Oct]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[scholarship opportunities]]></category>
		<category><![CDATA[scholarships]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A limited number of scholarship opportunities remain for families interested in attending the Autism, Asperger's and Social Skills Conference on Oct. 1 at the Evansville Airport Marriott.
]]></description>
			<content:encoded><![CDATA[A limited number of scholarship opportunities remain for families interested in attending the Autism, Asperger's and Social Skills Conference on Oct. 1 at the Evansville Airport Marriott.
]]></content:encoded>
			<wfw:commentRss>http://www.evansvilledailynews.com/2010/09/scholarships-open-for-autism-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVSC Foundation names first Hall of Fame inductees</title>
		<link>http://www.evansvilledailynews.com/2010/09/evsc-foundation-names-first-hall-of-fame-inductees/</link>
		<comments>http://www.evansvilledailynews.com/2010/09/evsc-foundation-names-first-hall-of-fame-inductees/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:21:00 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[Evansville]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[news/inprint]]></category>
		<category><![CDATA[business education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[evansville vanderburgh school corp]]></category>
		<category><![CDATA[fame]]></category>
		<category><![CDATA[foundation hall]]></category>
		<category><![CDATA[hall of fame]]></category>
		<category><![CDATA[hall of fame inductees]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[VANDERBURGH]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The first-ever inductees into the Evansville Vanderburgh School Corp. Foundation Hall of Fame include Indiana's chief justice, a former U.S. congressman and those who have left their mark in business, education, entertainment and philanthropy.
]]></description>
			<content:encoded><![CDATA[The first-ever inductees into the Evansville Vanderburgh School Corp. Foundation Hall of Fame include Indiana's chief justice, a former U.S. congressman and those who have left their mark in business, education, entertainment and philanthropy.
]]></content:encoded>
			<wfw:commentRss>http://www.evansvilledailynews.com/2010/09/evsc-foundation-names-first-hall-of-fame-inductees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UE enrollment climbs on opening day</title>
		<link>http://www.evansvilledailynews.com/2010/09/ue-enrollment-climbs-on-opening-day/</link>
		<comments>http://www.evansvilledailynews.com/2010/09/ue-enrollment-climbs-on-opening-day/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:58:00 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[Evansville]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[news/inprint]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[graduate students]]></category>
		<category><![CDATA[Harlaxton]]></category>
		<category><![CDATA[harlaxton college]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[undergraduate]]></category>
		<category><![CDATA[university of evansville]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[First-day enrollment at the University of Evansville was 2,799 students, a 1.3 percent increase from last fall. The number includes undergraduate and graduate students as well as those enrolled at UE's Harlaxton College campus in England.
]]></description>
			<content:encoded><![CDATA[First-day enrollment at the University of Evansville was 2,799 students, a 1.3 percent increase from last fall. The number includes undergraduate and graduate students as well as those enrolled at UE's Harlaxton College campus in England.
]]></content:encoded>
			<wfw:commentRss>http://www.evansvilledailynews.com/2010/09/ue-enrollment-climbs-on-opening-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SABIC to back JA programs</title>
		<link>http://www.evansvilledailynews.com/2010/09/sabic-to-back-ja-programs/</link>
		<comments>http://www.evansvilledailynews.com/2010/09/sabic-to-back-ja-programs/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:50:00 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[Evansville]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[news/inprint]]></category>
		<category><![CDATA[financial literacy]]></category>
		<category><![CDATA[innovative plastics]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[readiness]]></category>
		<category><![CDATA[SABIC]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Southwestern Indiana]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[work readiness]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[SABIC Innovative Plastics is committing $12,000 for Junior Achievement of Southwestern Indiana programs during the 2010-11 school year to promote goals of financial literacy, entrepreneurship and work readiness.
]]></description>
			<content:encoded><![CDATA[SABIC Innovative Plastics is committing $12,000 for Junior Achievement of Southwestern Indiana programs during the 2010-11 school year to promote goals of financial literacy, entrepreneurship and work readiness.
]]></content:encoded>
			<wfw:commentRss>http://www.evansvilledailynews.com/2010/09/sabic-to-back-ja-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VU reports enrollment growth</title>
		<link>http://www.evansvilledailynews.com/2010/09/vu-reports-enrollment-growth/</link>
		<comments>http://www.evansvilledailynews.com/2010/09/vu-reports-enrollment-growth/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:40:00 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[Evansville]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[news/inprint]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[Enrollment]]></category>
		<category><![CDATA[systemwide enrollment]]></category>
		<category><![CDATA[VINCENNES]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Vincennes University's systemwide enrollment is up more than 500 students compared to last year on the same date, said Kristi Deetz, senior director of external relations
]]></description>
			<content:encoded><![CDATA[Vincennes University's systemwide enrollment is up more than 500 students compared to last year on the same date, said Kristi Deetz, senior director of external relations
]]></content:encoded>
			<wfw:commentRss>http://www.evansvilledailynews.com/2010/09/vu-reports-enrollment-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
