<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evansville Daily News &#187; Kentucky</title>
	<atom:link href="http://www.evansvilledailynews.com/tag/kentucky/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evansvilledailynews.com</link>
	<description>The Tri-State&#039;s Latest Local News</description>
	<lastBuildDate>Sat, 31 Jul 2010 12:27:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flash Flood Watch &#8211; Perry (Indiana)</title>
		<link>http://www.evansvilledailynews.com/2010/07/flash-flood-watch-perry-indiana-15/</link>
		<comments>http://www.evansvilledailynews.com/2010/07/flash-flood-watch-perry-indiana-15/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:57:02 +0000</pubDate>
		<dc:creator>Indiana - (Perry/INZ089) - Current Watches, Warnings and Advisories for Indiana Issued by the National Weather Service</dc:creator>
				<category><![CDATA[Perry County Indiana]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[adair ky]]></category>
		<category><![CDATA[breckinridge ky]]></category>
		<category><![CDATA[FLOODING]]></category>
		<category><![CDATA[garrard ky]]></category>
		<category><![CDATA[jessamine ky]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[LOCALLY]]></category>
		<category><![CDATA[national weather service]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[TORRENTIAL]]></category>

		<guid isPermaLink="false">tag:www.weather.gov://9930f7fadfd662e3133ac09ad4703cf6</guid>
		<description><![CDATA[FLASH FLOOD WATCH FOR STORMS WITH TORRENTIAL RAINFALL....THUNDERSTORMS WITH LOCALLY INTENSE RAINFALL WILL BE FOUND ACROSSMUCH OF SOUTHERN INDIANA AND CENTRAL KENTUCKY THIS EVENING THANKSTO AN EXTREMELY MOIST AND UNSTABLE ATMOSPHERE.INZ076&#62;079-083-08...]]></description>
			<content:encoded><![CDATA[FLASH FLOOD WATCH FOR STORMS WITH TORRENTIAL RAINFALL...<br><br>.THUNDERSTORMS WITH LOCALLY INTENSE RAINFALL WILL BE FOUND ACROSS<br>MUCH OF SOUTHERN INDIANA AND CENTRAL KENTUCKY THIS EVENING THANKS<br>TO AN EXTREMELY MOIST AND UNSTABLE ATMOSPHERE.<br><br>INZ076&gt;079-083-084-089&gt;092-KYZ024-025-027&gt;043-045&gt;049-053&gt;057-<br>063&gt;067-074&gt;078-081-082-280200-<br>/O.NEW.KLMK.FF.A.0003.100727T2043Z-100728T0200Z/<br>/00000.0.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/<br>ORANGE IN-WASHINGTON IN-SCOTT IN-JEFFERSON IN-DUBOIS IN-<br>CRAWFORD IN-PERRY IN-HARRISON IN-FLOYD IN-CLARK IN-<br>BRECKINRIDGE KY-MEADE KY-GRAYSON KY-HARDIN KY-BULLITT KY-<br>JEFFERSON KY-OLDHAM KY-TRIMBLE KY-HENRY KY-SHELBY KY-FRANKLIN KY-<br>SCOTT KY-HARRISON KY-SPENCER KY-ANDERSON KY-WOODFORD KY-<br>FAYETTE KY-BOURBON KY-NICHOLAS KY-NELSON KY-WASHINGTON KY-<br>MERCER KY-JESSAMINE KY-CLARK KY-LARUE KY-MARION KY-BOYLE KY-<br>GARRARD KY-MADISON KY-HART KY-GREEN KY-TAYLOR KY-CASEY KY-<br>LINCOLN KY-BARREN KY-MONROE KY-METCALFE KY-ADAIR KY-RUSSELL KY-<br>CUMBERLAND KY-CLINTON KY-<br>INCLUDING THE CITIES OF...PAOLI...SALEM...SCOTTSBURG...MADISON...<br>JASPER...MARENGO...TELL CITY...CORYDON...NEW ALBANY...<br>JEFFERSONVILLE...HARDINSBURG...BRANDENBURG...LEITCHFIELD...<br>ELIZABETHTOWN...FORT KNOX...MOUNT WASHINGTON...SHEPHERDSVILLE...<br>LOUISVILLE...LA GRANGE...BEDFORD...NEW CASTLE...SHELBYVILLE...<br>FRANKFORT...GEORGETOWN...CYNTHIANA...TAYLORSVILLE...<br>LAWRENCEBURG...VERSAILLES...LEXINGTON...PARIS...CARLISLE...<br>BARDSTOWN...SPRINGFIELD...HARRODSBURG...NICHOLASVILLE...<br>WINCHESTER...HODGENVILLE...LEBANON...DANVILLE...LANCASTER...<br>RICHMOND...MUNFORDVILLE...GREENSBURG...CAMPBELLSVILLE...LIBERTY...<br>STANFORD...GLASGOW...TOMPKINSVILLE...EDMONTON...COLUMBIA...<br>JAMESTOWN...BURKESVILLE...ALBANY<br>443 PM EDT TUE JUL 27 2010 /343 PM CDT TUE JUL 27 2010/<br><br>...FLASH FLOOD WATCH IN EFFECT UNTIL 10 PM EDT /9 PM CDT/ THIS<br>EVENING...<br><br>THE NATIONAL WEATHER SERVICE IN LOUISVILLE HAS ISSUED A<br><br>* FLASH FLOOD WATCH FOR PORTIONS OF INDIANA AND KENTUCKY...<br>  INCLUDING THE FOLLOWING AREAS...IN INDIANA...CLARK...<br>  CRAWFORD...DUBOIS...FLOYD...HARRISON...JEFFERSON...ORANGE...<br>  PERRY...SCOTT AND WASHINGTON. IN<br>  KENTUCKY...ADAIR...ANDERSON...BARREN...BOURBON...BOYLE...<br>  BRECKINRIDGE...BULLITT...CASEY...CLARK...<br>  CLINTON...CUMBERLAND... FAYETTE...FRANKLIN... GARRARD...<br>  GRAYSON...GREEN...HARDIN...HARRISON...<br>  HART...HENRY...JEFFERSON...JESSAMINE...LARUE...<br>  LINCOLN...MADISON...MARION...MEADE...MERCER...<br>  METCALFE...MONROE...NELSON...NICHOLAS...OLDHAM...RUSSELL...<br>  SCOTT...SHELBY...SPENCER...TAYLOR...TRIMBLE...WASHINGTON AND<br>  WOODFORD.<br><br>* UNTIL 10 PM EDT /9 PM CDT/ THIS EVENING<br><br>* STORMS WITH LOCALLY TORRENTIAL RAIN WILL PRODUCE RAINFALL RATES<br>  OF 1 TO 3 INCHES PER HOUR...LEADING TO FLASH FLOODING.<br><br>* THESE FLASH FLOODS MAY DEVELOP AMAZINGLY QUICKLY...BE PREPARED<br>  FOR RAPIDLY CHANGING CONDITIONS!<br><br>PRECAUTIONARY/PREPAREDNESS ACTIONS...<br><br>A FLASH FLOOD WATCH MEANS THAT CONDITIONS MAY DEVELOP THAT LEAD<br>TO FLASH FLOODING. FLASH FLOODING IS A VERY DANGEROUS SITUATION.<br><br>YOU SHOULD MONITOR LATER FORECASTS AND BE PREPARED TO TAKE ACTION<br>SHOULD FLASH FLOOD WARNINGS BE ISSUED.<br><br>&&<br><br>$$<br><br>13<br><a href=http://www.crh.noaa.gov/lmk/>Issuing Weather Forecast Office Homepage</a>]]></content:encoded>
			<wfw:commentRss>http://www.evansvilledailynews.com/2010/07/flash-flood-watch-perry-indiana-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky State Police raffling off Chevy Camaro</title>
		<link>http://www.evansvilledailynews.com/2010/07/kentucky-state-police-raffling-off-chevy-camaro/</link>
		<comments>http://www.evansvilledailynews.com/2010/07/kentucky-state-police-raffling-off-chevy-camaro/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 04:33:00 +0000</pubDate>
		<dc:creator>John Lucas</dc:creator>
				<category><![CDATA[Evansville]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[news/inprint]]></category>
		<category><![CDATA[Camaro]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[chevy camaro]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[kentucky state police]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">urn:publicid:www.courierpress.com:news-Story-227058-733976</guid>
		<description><![CDATA[ 
]]></description>
			<content:encoded><![CDATA[ 
]]></content:encoded>
			<wfw:commentRss>http://www.evansvilledailynews.com/2010/07/kentucky-state-police-raffling-off-chevy-camaro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Forecast &#8211; Warrick (Indiana)</title>
		<link>http://www.evansvilledailynews.com/2010/07/short-term-forecast-warrick-indiana-380/</link>
		<comments>http://www.evansvilledailynews.com/2010/07/short-term-forecast-warrick-indiana-380/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 17:57:25 +0000</pubDate>
		<dc:creator>Indiana - (Warrick/INZ087) - Current Watches, Warnings and Advisories for Indiana Issued by the National Weather Service</dc:creator>
				<category><![CDATA[Warrick County Indiana]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Boonville]]></category>
		<category><![CDATA[CONTINUE]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Madisonville]]></category>
		<category><![CDATA[office homepage]]></category>
		<category><![CDATA[pennyrile region]]></category>
		<category><![CDATA[PER]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[weather forecast office]]></category>
		<category><![CDATA[wind gusts]]></category>

		<guid isPermaLink="false">tag:www.weather.gov://1ca722a0428d941317bb8533ccb661f2</guid>
		<description><![CDATA[POSEYVILLE...EVANSVILLE...BOONVILLE...ROCKPORT...MORGANFIELD...DIXON...MADISONVILLE...HENDERSON...OWENSBORO...CALHOUN...GREENVILLE1209 PM CDT WED JUL 21 2010.NOW...AN AREA OF STRONG THUNDERSTORMS WILL CONTINUE TO TRACKEASTWARD AT AROUND 20 TO 25 MILES ...]]></description>
			<content:encoded><![CDATA[POSEYVILLE...EVANSVILLE...BOONVILLE...<br>ROCKPORT...MORGANFIELD...DIXON...MADISONVILLE...HENDERSON...<br>OWENSBORO...CALHOUN...GREENVILLE<br>1209 PM CDT WED JUL 21 2010<br><br>.NOW...<br>AN AREA OF STRONG THUNDERSTORMS WILL CONTINUE TO TRACK<br>EASTWARD AT AROUND 20 TO 25 MILES PER HOUR ACROSS PORTIONS OF<br>THE NORTHERN PENNYRILE REGION OF KENTUCKY BETWEEN NOON AND 2 PM.<br>THE STRONGER THUNDERSTORMS LOCATED BETWEEN HENDERSON AND OWENSBORO<br>KENTUCKY WILL CONTINUE TO SHIFT SOUTHWARD AND MAY AFFECT THE<br>WESTERN KENTUCKY PARKWAY EAST OF MADISONVILLE. BE PREPARED FOR<br>TORRENTIAL DOWNPOURS WITH LOCALIZED RAINFALL AMOUNTS UP TO AN INCH<br>ALONG WITH SOME WIND GUSTS OVER 40 MILES PER HOUR.<br><br>$$<br><a href=http://www.crh.noaa.gov/pah/>Issuing Weather Forecast Office Homepage</a>]]></content:encoded>
			<wfw:commentRss>http://www.evansvilledailynews.com/2010/07/short-term-forecast-warrick-indiana-380/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Forecast &#8211; Vanderburgh (Indiana)</title>
		<link>http://www.evansvilledailynews.com/2010/07/short-term-forecast-vanderburgh-indiana-379/</link>
		<comments>http://www.evansvilledailynews.com/2010/07/short-term-forecast-vanderburgh-indiana-379/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 17:47:23 +0000</pubDate>
		<dc:creator>Indiana - (Vanderburgh/INZ086) - Current Watches, Warnings and Advisories for Indiana Issued by the National Weather Service</dc:creator>
				<category><![CDATA[Vanderburgh County Indiana]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Boonville]]></category>
		<category><![CDATA[CONTINUE]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Madisonville]]></category>
		<category><![CDATA[office homepage]]></category>
		<category><![CDATA[pennyrile region]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[VANDERBURGH]]></category>
		<category><![CDATA[weather forecast office]]></category>
		<category><![CDATA[wind gusts]]></category>

		<guid isPermaLink="false">tag:www.weather.gov://bc78e5e9576abfca41e95ae61f513cb7</guid>
		<description><![CDATA[POSEYVILLE...EVANSVILLE...BOONVILLE...ROCKPORT...MORGANFIELD...DIXON...MADISONVILLE...HENDERSON...OWENSBORO...CALHOUN...GREENVILLE1209 PM CDT WED JUL 21 2010.NOW...AN AREA OF STRONG THUNDERSTORMS WILL CONTINUE TO TRACKEASTWARD AT AROUND 20 TO 25 MILES ...]]></description>
			<content:encoded><![CDATA[POSEYVILLE...EVANSVILLE...BOONVILLE...<br>ROCKPORT...MORGANFIELD...DIXON...MADISONVILLE...HENDERSON...<br>OWENSBORO...CALHOUN...GREENVILLE<br>1209 PM CDT WED JUL 21 2010<br><br>.NOW...<br>AN AREA OF STRONG THUNDERSTORMS WILL CONTINUE TO TRACK<br>EASTWARD AT AROUND 20 TO 25 MILES PER HOUR ACROSS PORTIONS OF<br>THE NORTHERN PENNYRILE REGION OF KENTUCKY BETWEEN NOON AND 2 PM.<br>THE STRONGER THUNDERSTORMS LOCATED BETWEEN HENDERSON AND OWENSBORO<br>KENTUCKY WILL CONTINUE TO SHIFT SOUTHWARD AND MAY AFFECT THE<br>WESTERN KENTUCKY PARKWAY EAST OF MADISONVILLE. BE PREPARED FOR<br>TORRENTIAL DOWNPOURS WITH LOCALIZED RAINFALL AMOUNTS UP TO AN INCH<br>ALONG WITH SOME WIND GUSTS OVER 40 MILES PER HOUR.<br><br>$$<br><a href=http://www.crh.noaa.gov/pah/>Issuing Weather Forecast Office Homepage</a>]]></content:encoded>
			<wfw:commentRss>http://www.evansvilledailynews.com/2010/07/short-term-forecast-vanderburgh-indiana-379/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Forecast &#8211; Spencer (Indiana)</title>
		<link>http://www.evansvilledailynews.com/2010/07/short-term-forecast-spencer-indiana-376/</link>
		<comments>http://www.evansvilledailynews.com/2010/07/short-term-forecast-spencer-indiana-376/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 17:26:57 +0000</pubDate>
		<dc:creator>Indiana - (Spencer/INZ088) - Current Watches, Warnings and Advisories for Indiana Issued by the National Weather Service</dc:creator>
				<category><![CDATA[Spencer County Indiana]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[CONTINUE]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Madisonville]]></category>
		<category><![CDATA[office homepage]]></category>
		<category><![CDATA[pennyrile region]]></category>
		<category><![CDATA[PER]]></category>
		<category><![CDATA[spencer indiana]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[weather forecast office]]></category>
		<category><![CDATA[wind gusts]]></category>

		<guid isPermaLink="false">tag:www.weather.gov://aa08978a7ad2c7dc0a9a9ca1899704d6</guid>
		<description><![CDATA[POSEYVILLE...EVANSVILLE...BOONVILLE...ROCKPORT...MORGANFIELD...DIXON...MADISONVILLE...HENDERSON...OWENSBORO...CALHOUN...GREENVILLE1209 PM CDT WED JUL 21 2010.NOW...AN AREA OF STRONG THUNDERSTORMS WILL CONTINUE TO TRACKEASTWARD AT AROUND 20 TO 25 MILES ...]]></description>
			<content:encoded><![CDATA[POSEYVILLE...EVANSVILLE...BOONVILLE...<br>ROCKPORT...MORGANFIELD...DIXON...MADISONVILLE...HENDERSON...<br>OWENSBORO...CALHOUN...GREENVILLE<br>1209 PM CDT WED JUL 21 2010<br><br>.NOW...<br>AN AREA OF STRONG THUNDERSTORMS WILL CONTINUE TO TRACK<br>EASTWARD AT AROUND 20 TO 25 MILES PER HOUR ACROSS PORTIONS OF<br>THE NORTHERN PENNYRILE REGION OF KENTUCKY BETWEEN NOON AND 2 PM.<br>THE STRONGER THUNDERSTORMS LOCATED BETWEEN HENDERSON AND OWENSBORO<br>KENTUCKY WILL CONTINUE TO SHIFT SOUTHWARD AND MAY AFFECT THE<br>WESTERN KENTUCKY PARKWAY EAST OF MADISONVILLE. BE PREPARED FOR<br>TORRENTIAL DOWNPOURS WITH LOCALIZED RAINFALL AMOUNTS UP TO AN INCH<br>ALONG WITH SOME WIND GUSTS OVER 40 MILES PER HOUR.<br><br>$$<br><a href=http://www.crh.noaa.gov/pah/>Issuing Weather Forecast Office Homepage</a>]]></content:encoded>
			<wfw:commentRss>http://www.evansvilledailynews.com/2010/07/short-term-forecast-spencer-indiana-376/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Forecast &#8211; Posey (Indiana)</title>
		<link>http://www.evansvilledailynews.com/2010/07/short-term-forecast-posey-indiana-377/</link>
		<comments>http://www.evansvilledailynews.com/2010/07/short-term-forecast-posey-indiana-377/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 17:16:49 +0000</pubDate>
		<dc:creator>Indiana - (Posey/INZ085) - Current Watches, Warnings and Advisories for Indiana Issued by the National Weather Service</dc:creator>
				<category><![CDATA[Posey County Indiana]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[CONTINUE]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Madisonville]]></category>
		<category><![CDATA[office homepage]]></category>
		<category><![CDATA[pennyrile region]]></category>
		<category><![CDATA[PER]]></category>
		<category><![CDATA[posey indiana]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[weather forecast office]]></category>
		<category><![CDATA[wind gusts]]></category>

		<guid isPermaLink="false">tag:www.weather.gov://1690b4123cd38824e1b5b8b4e0af0e25</guid>
		<description><![CDATA[POSEYVILLE...EVANSVILLE...BOONVILLE...ROCKPORT...MORGANFIELD...DIXON...MADISONVILLE...HENDERSON...OWENSBORO...CALHOUN...GREENVILLE1209 PM CDT WED JUL 21 2010.NOW...AN AREA OF STRONG THUNDERSTORMS WILL CONTINUE TO TRACKEASTWARD AT AROUND 20 TO 25 MILES ...]]></description>
			<content:encoded><![CDATA[POSEYVILLE...EVANSVILLE...BOONVILLE...<br>ROCKPORT...MORGANFIELD...DIXON...MADISONVILLE...HENDERSON...<br>OWENSBORO...CALHOUN...GREENVILLE<br>1209 PM CDT WED JUL 21 2010<br><br>.NOW...<br>AN AREA OF STRONG THUNDERSTORMS WILL CONTINUE TO TRACK<br>EASTWARD AT AROUND 20 TO 25 MILES PER HOUR ACROSS PORTIONS OF<br>THE NORTHERN PENNYRILE REGION OF KENTUCKY BETWEEN NOON AND 2 PM.<br>THE STRONGER THUNDERSTORMS LOCATED BETWEEN HENDERSON AND OWENSBORO<br>KENTUCKY WILL CONTINUE TO SHIFT SOUTHWARD AND MAY AFFECT THE<br>WESTERN KENTUCKY PARKWAY EAST OF MADISONVILLE. BE PREPARED FOR<br>TORRENTIAL DOWNPOURS WITH LOCALIZED RAINFALL AMOUNTS UP TO AN INCH<br>ALONG WITH SOME WIND GUSTS OVER 40 MILES PER HOUR.<br><br>$$<br><a href=http://www.crh.noaa.gov/pah/>Issuing Weather Forecast Office Homepage</a>]]></content:encoded>
			<wfw:commentRss>http://www.evansvilledailynews.com/2010/07/short-term-forecast-posey-indiana-377/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Forecast &#8211; Vanderburgh (Indiana)</title>
		<link>http://www.evansvilledailynews.com/2010/07/short-term-forecast-vanderburgh-indiana-378/</link>
		<comments>http://www.evansvilledailynews.com/2010/07/short-term-forecast-vanderburgh-indiana-378/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 09:24:33 +0000</pubDate>
		<dc:creator>Indiana - (Vanderburgh/INZ086) - Current Watches, Warnings and Advisories for Indiana Issued by the National Weather Service</dc:creator>
				<category><![CDATA[Vanderburgh County Indiana]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[evansvilleindiana]]></category>
		<category><![CDATA[golconda]]></category>
		<category><![CDATA[hourly rainfall]]></category>
		<category><![CDATA[karbers ridge illinois]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[providence kentucky]]></category>
		<category><![CDATA[shawneetown]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[VANDERBURGH]]></category>
		<category><![CDATA[weather forecast office]]></category>

		<guid isPermaLink="false">tag:www.weather.gov://56a3acfd90dee732695584d84548bff6</guid>
		<description><![CDATA[SHAWNEETOWN...GOLCONDA...ELIZABETHTOWN...FORT BRANCH...PETERSBURG...POSEYVILLE...EVANSVILLE...BOONVILLE...ROCKPORT...MARION...MORGANFIELD...DIXON...MADISONVILLE...HENDERSON...OWENSBORO...CALHOUN...GREENVILLE336 AM CDT WED JUL 21 2010.NOW...THE LEADING ...]]></description>
			<content:encoded><![CDATA[SHAWNEETOWN...GOLCONDA...<br>ELIZABETHTOWN...FORT BRANCH...PETERSBURG...POSEYVILLE...<br>EVANSVILLE...BOONVILLE...ROCKPORT...MARION...MORGANFIELD...<br>DIXON...MADISONVILLE...HENDERSON...OWENSBORO...CALHOUN...<br>GREENVILLE<br>336 AM CDT WED JUL 21 2010<br><br>.NOW...<br>THE LEADING EDGE OF A BROKEN BAND OF SHOWERS AND THUNDERSTORMS<br>WILL MOVE FROM A LINE STRETCHING FROM WINSLOW...EVANSVILLE<br>INDIANA...UNIONTOWN KENTUCKY AND KARBERS RIDGE ILLINOIS...ONWARD<br>TO A LINE STRETCHING FROM OWENSBORO AND PROVIDENCE KENTUCKY BY 430<br>AM CDT. SOME OF THE STORMS...ESPECIALLY ACROSS SOUTHWEST INDIANA<br>WILL LIKELY PRODUCE WIND GUSTS BETWEEN 35 AND 40 MPH...AS WELL AS<br>BRIEF HEAVY RAIN. AS THIS LINE OF SHOWERS AND THUNDERSTORMS MOVES<br>EAST AROUND 35 MPH...HOURLY RAINFALL AMOUNTS WILL RANGE FROM A<br>TRACE TO LOCALLY FOUR TENTHS OF AN INCH.<br><br>$$<br><br>SMITH<br><a href=http://www.crh.noaa.gov/pah/>Issuing Weather Forecast Office Homepage</a>]]></content:encoded>
			<wfw:commentRss>http://www.evansvilledailynews.com/2010/07/short-term-forecast-vanderburgh-indiana-378/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Forecast &#8211; Posey (Indiana)</title>
		<link>http://www.evansvilledailynews.com/2010/07/short-term-forecast-posey-indiana-376/</link>
		<comments>http://www.evansvilledailynews.com/2010/07/short-term-forecast-posey-indiana-376/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 09:04:16 +0000</pubDate>
		<dc:creator>Indiana - (Posey/INZ085) - Current Watches, Warnings and Advisories for Indiana Issued by the National Weather Service</dc:creator>
				<category><![CDATA[Posey County Indiana]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[evansvilleindiana]]></category>
		<category><![CDATA[golconda]]></category>
		<category><![CDATA[karbers ridge illinois]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[posey indiana]]></category>
		<category><![CDATA[providence kentucky]]></category>
		<category><![CDATA[shawneetown]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[weather forecast office]]></category>

		<guid isPermaLink="false">tag:www.weather.gov://a4a8fcf1c27eecfde0c423e0f755fefc</guid>
		<description><![CDATA[SHAWNEETOWN...GOLCONDA...ELIZABETHTOWN...FORT BRANCH...PETERSBURG...POSEYVILLE...EVANSVILLE...BOONVILLE...ROCKPORT...MARION...MORGANFIELD...DIXON...MADISONVILLE...HENDERSON...OWENSBORO...CALHOUN...GREENVILLE336 AM CDT WED JUL 21 2010.NOW...THE LEADING ...]]></description>
			<content:encoded><![CDATA[SHAWNEETOWN...GOLCONDA...<br>ELIZABETHTOWN...FORT BRANCH...PETERSBURG...POSEYVILLE...<br>EVANSVILLE...BOONVILLE...ROCKPORT...MARION...MORGANFIELD...<br>DIXON...MADISONVILLE...HENDERSON...OWENSBORO...CALHOUN...<br>GREENVILLE<br>336 AM CDT WED JUL 21 2010<br><br>.NOW...<br>THE LEADING EDGE OF A BROKEN BAND OF SHOWERS AND THUNDERSTORMS<br>WILL MOVE FROM A LINE STRETCHING FROM WINSLOW...EVANSVILLE<br>INDIANA...UNIONTOWN KENTUCKY AND KARBERS RIDGE ILLINOIS...ONWARD<br>TO A LINE STRETCHING FROM OWENSBORO AND PROVIDENCE KENTUCKY BY 430<br>AM CDT. SOME OF THE STORMS...ESPECIALLY ACROSS SOUTHWEST INDIANA<br>WILL LIKELY PRODUCE WIND GUSTS BETWEEN 35 AND 40 MPH...AS WELL AS<br>BRIEF HEAVY RAIN. AS THIS LINE OF SHOWERS AND THUNDERSTORMS MOVES<br>EAST AROUND 35 MPH...HOURLY RAINFALL AMOUNTS WILL RANGE FROM A<br>TRACE TO LOCALLY FOUR TENTHS OF AN INCH.<br><br>$$<br><br>SMITH<br><a href=http://www.crh.noaa.gov/pah/>Issuing Weather Forecast Office Homepage</a>]]></content:encoded>
			<wfw:commentRss>http://www.evansvilledailynews.com/2010/07/short-term-forecast-posey-indiana-376/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Forecast &#8211; Spencer (Indiana)</title>
		<link>http://www.evansvilledailynews.com/2010/07/short-term-forecast-spencer-indiana-374/</link>
		<comments>http://www.evansvilledailynews.com/2010/07/short-term-forecast-spencer-indiana-374/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 08:53:25 +0000</pubDate>
		<dc:creator>Indiana - (Spencer/INZ088) - Current Watches, Warnings and Advisories for Indiana Issued by the National Weather Service</dc:creator>
				<category><![CDATA[Spencer County Indiana]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[evansvilleindiana]]></category>
		<category><![CDATA[golconda]]></category>
		<category><![CDATA[hourly rainfall]]></category>
		<category><![CDATA[karbers ridge illinois]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[providence kentucky]]></category>
		<category><![CDATA[shawneetown]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[weather forecast office]]></category>

		<guid isPermaLink="false">tag:www.weather.gov://6706f0eebb91a42d3d37434a31b9a1ba</guid>
		<description><![CDATA[SHAWNEETOWN...GOLCONDA...ELIZABETHTOWN...FORT BRANCH...PETERSBURG...POSEYVILLE...EVANSVILLE...BOONVILLE...ROCKPORT...MARION...MORGANFIELD...DIXON...MADISONVILLE...HENDERSON...OWENSBORO...CALHOUN...GREENVILLE336 AM CDT WED JUL 21 2010.NOW...THE LEADING ...]]></description>
