<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evansville Daily News &#187; office homepage</title>
	<atom:link href="http://www.evansvilledailynews.com/tag/office-homepage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evansvilledailynews.com</link>
	<description>The Tri-State&#039;s Latest Local News</description>
	<lastBuildDate>Sat, 31 Jul 2010 12:27:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Short Term Forecast &#8211; Warrick (Indiana)</title>
		<link>http://www.evansvilledailynews.com/2010/07/short-term-forecast-warrick-indiana-391/</link>
		<comments>http://www.evansvilledailynews.com/2010/07/short-term-forecast-warrick-indiana-391/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 10:46:12 +0000</pubDate>
		<dc:creator>Indiana - (Warrick/INZ087) - Current Watches, Warnings and Advisories for Indiana Issued by the National Weather Service</dc:creator>
				<category><![CDATA[Warrick County Indiana]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[FRANKFORT]]></category>
		<category><![CDATA[MOUNT]]></category>
		<category><![CDATA[mount carmel]]></category>
		<category><![CDATA[office homepage]]></category>
		<category><![CDATA[pinckneyville]]></category>
		<category><![CDATA[pinckneyville illinois]]></category>
		<category><![CDATA[shawneetown]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[THAT]]></category>
		<category><![CDATA[weather forecast office]]></category>

		<guid isPermaLink="false">tag:www.weather.gov://5bcd279efe64e263355c56e1a64f5214</guid>
		<description><![CDATA[MOUNT VERNON...FAIRFIELD...ALBION...MOUNT CARMEL...PINCKNEYVILLE...WEST FRANKFORT...MCLEANSBORO...CARMI...HARRISBURG...SHAWNEETOWN...FORT BRANCH...PETERSBURG...POSEYVILLE...EVANSVILLE...BOONVILLE...ROCKPORT...BENTON...MURRAY...EDDYVILLE...CADIZ...PRINC...]]></description>
			<content:encoded><![CDATA[MOUNT VERNON...FAIRFIELD...ALBION...<br>MOUNT CARMEL...PINCKNEYVILLE...WEST FRANKFORT...MCLEANSBORO...<br>CARMI...HARRISBURG...SHAWNEETOWN...FORT BRANCH...PETERSBURG...<br>POSEYVILLE...EVANSVILLE...BOONVILLE...ROCKPORT...BENTON...<br>MURRAY...EDDYVILLE...CADIZ...PRINCETON...MORGANFIELD...DIXON...<br>MADISONVILLE...HOPKINSVILLE...HENDERSON...OWENSBORO...CALHOUN...<br>GREENVILLE...ELKTON<br>459 AM CDT SAT JUL 31 2010<br><br>.NOW...<br>THROUGH 7 AM...SCATTERED SHOWERS AND POSSIBLY A FEW THUNDERSTORMS<br>WILL MOVE EAST SOUTHEAST ACROSS THAT PART OF THE QUAD STATE<br>GENERALLY EAST OF A LINE FROM PINCKNEYVILLE ILLINOIS TO MURRAY<br>KENTUCKY. MOST LOCALES WILL REMAIN DRY...BUT IN AREAS THAT DO<br>RECEIVE RAINFALL HOURLY AMOUNTS WILL AVERAGE BETWEEN A FEW<br>HUNDREDTHS UPWARDS TO ONE QUARTER INCH.<br><br>$$<br><a href=http://www.crh.noaa.gov/pah/>Issuing Weather Forecast Office Homepage</a>]]></content:encoded>
			<wfw:commentRss>http://www.evansvilledailynews.com/2010/07/short-term-forecast-warrick-indiana-391/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Forecast &#8211; Spencer (Indiana)</title>
		<link>http://www.evansvilledailynews.com/2010/07/short-term-forecast-spencer-indiana-388/</link>
		<comments>http://www.evansvilledailynews.com/2010/07/short-term-forecast-spencer-indiana-388/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 10:36:07 +0000</pubDate>
		<dc:creator>Indiana - (Spencer/INZ088) - Current Watches, Warnings and Advisories for Indiana Issued by the National Weather Service</dc:creator>
				<category><![CDATA[Spencer County Indiana]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[FRANKFORT]]></category>
		<category><![CDATA[MOUNT]]></category>
		<category><![CDATA[mount carmel]]></category>
		<category><![CDATA[office homepage]]></category>
		<category><![CDATA[pinckneyville]]></category>
		<category><![CDATA[pinckneyville illinois]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[spencer indiana]]></category>
		<category><![CDATA[THAT]]></category>
		<category><![CDATA[weather forecast office]]></category>

		<guid isPermaLink="false">tag:www.weather.gov://42725539b68fda7dfdc3a7bd26d8a337</guid>
		<description><![CDATA[MOUNT VERNON...FAIRFIELD...ALBION...MOUNT CARMEL...PINCKNEYVILLE...WEST FRANKFORT...MCLEANSBORO...CARMI...HARRISBURG...SHAWNEETOWN...FORT BRANCH...PETERSBURG...POSEYVILLE...EVANSVILLE...BOONVILLE...ROCKPORT...BENTON...MURRAY...EDDYVILLE...CADIZ...PRINC...]]></description>
			<content:encoded><![CDATA[MOUNT VERNON...FAIRFIELD...ALBION...<br>MOUNT CARMEL...PINCKNEYVILLE...WEST FRANKFORT...MCLEANSBORO...<br>CARMI...HARRISBURG...SHAWNEETOWN...FORT BRANCH...PETERSBURG...<br>POSEYVILLE...EVANSVILLE...BOONVILLE...ROCKPORT...BENTON...<br>MURRAY...EDDYVILLE...CADIZ...PRINCETON...MORGANFIELD...DIXON...<br>MADISONVILLE...HOPKINSVILLE...HENDERSON...OWENSBORO...CALHOUN...<br>GREENVILLE...ELKTON<br>459 AM CDT SAT JUL 31 2010<br><br>.NOW...<br>THROUGH 7 AM...SCATTERED SHOWERS AND POSSIBLY A FEW THUNDERSTORMS<br>WILL MOVE EAST SOUTHEAST ACROSS THAT PART OF THE QUAD STATE<br>GENERALLY EAST OF A LINE FROM PINCKNEYVILLE ILLINOIS TO MURRAY<br>KENTUCKY. MOST LOCALES WILL REMAIN DRY...BUT IN AREAS THAT DO<br>RECEIVE RAINFALL HOURLY AMOUNTS WILL AVERAGE BETWEEN A FEW<br>HUNDREDTHS UPWARDS TO ONE QUARTER INCH.<br><br>$$<br><a href=http://www.crh.noaa.gov/pah/>Issuing Weather Forecast Office Homepage</a>]]></content:encoded>
			<wfw:commentRss>http://www.evansvilledailynews.com/2010/07/short-term-forecast-spencer-indiana-388/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Forecast &#8211; Vanderburgh (Indiana)</title>
		<link>http://www.evansvilledailynews.com/2010/07/short-term-forecast-vanderburgh-indiana-391/</link>
		<comments>http://www.evansvilledailynews.com/2010/07/short-term-forecast-vanderburgh-indiana-391/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 10:04:16 +0000</pubDate>
		<dc:creator>Indiana - (Vanderburgh/INZ086) - Current Watches, Warnings and Advisories for Indiana Issued by the National Weather Service</dc:creator>
				<category><![CDATA[Vanderburgh County Indiana]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[FRANKFORT]]></category>
		<category><![CDATA[MOUNT]]></category>
		<category><![CDATA[mount carmel]]></category>
		<category><![CDATA[office homepage]]></category>
		<category><![CDATA[pinckneyville]]></category>
		<category><![CDATA[pinckneyville illinois]]></category>
		<category><![CDATA[shawneetown]]></category>
		<category><![CDATA[THAT]]></category>
		<category><![CDATA[VANDERBURGH]]></category>
		<category><![CDATA[weather forecast office]]></category>

		<guid isPermaLink="false">tag:www.weather.gov://7e90b2d2d231a7774166cd9cbbe5a6a0</guid>
		<description><![CDATA[MOUNT VERNON...FAIRFIELD...ALBION...MOUNT CARMEL...PINCKNEYVILLE...WEST FRANKFORT...MCLEANSBORO...CARMI...HARRISBURG...SHAWNEETOWN...FORT BRANCH...PETERSBURG...POSEYVILLE...EVANSVILLE...BOONVILLE...ROCKPORT...BENTON...MURRAY...EDDYVILLE...CADIZ...PRINC...]]></description>
			<content:encoded><![CDATA[MOUNT VERNON...FAIRFIELD...ALBION...<br>MOUNT CARMEL...PINCKNEYVILLE...WEST FRANKFORT...MCLEANSBORO...<br>CARMI...HARRISBURG...SHAWNEETOWN...FORT BRANCH...PETERSBURG...<br>POSEYVILLE...EVANSVILLE...BOONVILLE...ROCKPORT...BENTON...<br>MURRAY...EDDYVILLE...CADIZ...PRINCETON...MORGANFIELD...DIXON...<br>MADISONVILLE...HOPKINSVILLE...HENDERSON...OWENSBORO...CALHOUN...<br>GREENVILLE...ELKTON<br>459 AM CDT SAT JUL 31 2010<br><br>.NOW...<br>THROUGH 7 AM...SCATTERED SHOWERS AND POSSIBLY A FEW THUNDERSTORMS<br>WILL MOVE EAST SOUTHEAST ACROSS THAT PART OF THE QUAD STATE<br>GENERALLY EAST OF A LINE FROM PINCKNEYVILLE ILLINOIS TO MURRAY<br>KENTUCKY. MOST LOCALES WILL REMAIN DRY...BUT IN AREAS THAT DO<br>RECEIVE RAINFALL HOURLY AMOUNTS WILL AVERAGE BETWEEN A FEW<br>HUNDREDTHS UPWARDS TO ONE QUARTER INCH.<br><br>$$<br><a href=http://www.crh.noaa.gov/pah/>Issuing Weather Forecast Office Homepage</a>]]></content:encoded>
			<wfw:commentRss>http://www.evansvilledailynews.com/2010/07/short-term-forecast-vanderburgh-indiana-391/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Forecast &#8211; Vanderburgh (Indiana)</title>
		<link>http://www.evansvilledailynews.com/2010/07/short-term-forecast-vanderburgh-indiana-390/</link>
		<comments>http://www.evansvilledailynews.com/2010/07/short-term-forecast-vanderburgh-indiana-390/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:51:49 +0000</pubDate>
		<dc:creator>Indiana - (Vanderburgh/INZ086) - Current Watches, Warnings and Advisories for Indiana Issued by the National Weather Service</dc:creator>
				<category><![CDATA[Vanderburgh County Indiana]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Calhoun]]></category>
		<category><![CDATA[JONESBORO]]></category>
		<category><![CDATA[move east]]></category>
		<category><![CDATA[office homepage]]></category>
		<category><![CDATA[shawneetown]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[smithland]]></category>
		<category><![CDATA[THAT]]></category>
		<category><![CDATA[VANDERBURGH]]></category>
		<category><![CDATA[weather forecast office]]></category>

		<guid isPermaLink="false">tag:www.weather.gov://8fcdd020eaedcddde1bd70baf1706d95</guid>
		<description><![CDATA[CARMI...HARRISBURG...SHAWNEETOWN...JONESBORO...VIENNA...GOLCONDA...ELIZABETHTOWN...CAIRO...MOUND CITY...METROPOLIS...FORT BRANCH...PETERSBURG...POSEYVILLE...EVANSVILLE...BOONVILLE...ROCKPORT...CLINTON...BARDWELL...WICKLIFFE...PADUCAH...MAYFIELD...SMITH...]]></description>
			<content:encoded><![CDATA[CARMI...HARRISBURG...SHAWNEETOWN...<br>JONESBORO...VIENNA...GOLCONDA...ELIZABETHTOWN...CAIRO...<br>MOUND CITY...METROPOLIS...FORT BRANCH...PETERSBURG...POSEYVILLE...<br>EVANSVILLE...BOONVILLE...ROCKPORT...CLINTON...BARDWELL...<br>WICKLIFFE...PADUCAH...MAYFIELD...SMITHLAND...BENTON...MARION...<br>EDDYVILLE...PRINCETON...MORGANFIELD...DIXON...MADISONVILLE...<br>HENDERSON...OWENSBORO...CALHOUN...CAPE GIRARDEAU...SIKESTON...<br>CHARLESTON<br>208 AM CDT SAT JUL 31 2010<br><br>.NOW...<br>THROUGH 3 AM...SCATTERED SHOWERS AND POSSIBLY A FEW THUNDERSTORMS<br>WILL MOVE EAST SOUTHEAST ACROSS THAT PART OF THE QUAD STATE<br>GENERALLY NORTH AND WEST OF A LINE FROM CALHOUN TO MURRAY<br>KENTUCKY. MOST LOCALES WILL REMAIN DRY...BUT IN AREAS THAT DO<br>RECEIVE RAINFALL HOURLY AMOUNTS WILL AVERAGE BETWEEN A FEW<br>HUNDREDTHS UPWARDS TO ONE QUARTER INCH.<br><br>$$<br><a href=http://www.crh.noaa.gov/pah/>Issuing Weather Forecast Office Homepage</a>]]></content:encoded>
			<wfw:commentRss>http://www.evansvilledailynews.com/2010/07/short-term-forecast-vanderburgh-indiana-390/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Forecast &#8211; Spencer (Indiana)</title>
		<link>http://www.evansvilledailynews.com/2010/07/short-term-forecast-spencer-indiana-387/</link>
		<comments>http://www.evansvilledailynews.com/2010/07/short-term-forecast-spencer-indiana-387/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:41:26 +0000</pubDate>
		<dc:creator>Indiana - (Spencer/INZ088) - Current Watches, Warnings and Advisories for Indiana Issued by the National Weather Service</dc:creator>
				<category><![CDATA[Spencer County Indiana]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Calhoun]]></category>
		<category><![CDATA[golconda]]></category>
		<category><![CDATA[JONESBORO]]></category>
		<category><![CDATA[office homepage]]></category>
		<category><![CDATA[shawneetown]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[smithland]]></category>
		<category><![CDATA[spencer indiana]]></category>
		<category><![CDATA[THAT]]></category>
		<category><![CDATA[weather forecast office]]></category>

		<guid isPermaLink="false">tag:www.weather.gov://c0d754b1f26453aa1e82d591e65c1adf</guid>
		<description><![CDATA[CARMI...HARRISBURG...SHAWNEETOWN...JONESBORO...VIENNA...GOLCONDA...ELIZABETHTOWN...CAIRO...MOUND CITY...METROPOLIS...FORT BRANCH...PETERSBURG...POSEYVILLE...EVANSVILLE...BOONVILLE...ROCKPORT...CLINTON...BARDWELL...WICKLIFFE...PADUCAH...MAYFIELD...SMITH...]]></description>
			<content:encoded><![CDATA[CARMI...HARRISBURG...SHAWNEETOWN...<br>JONESBORO...VIENNA...GOLCONDA...ELIZABETHTOWN...CAIRO...<br>MOUND CITY...METROPOLIS...FORT BRANCH...PETERSBURG...POSEYVILLE...<br>EVANSVILLE...BOONVILLE...ROCKPORT...CLINTON...BARDWELL...<br>WICKLIFFE...PADUCAH...MAYFIELD...SMITHLAND...BENTON...MARION...<br>EDDYVILLE...PRINCETON...MORGANFIELD...DIXON...MADISONVILLE...<br>HENDERSON...OWENSBORO...CALHOUN...CAPE GIRARDEAU...SIKESTON...<br>CHARLESTON<br>208 AM CDT SAT JUL 31 2010<br><br>.NOW...<br>THROUGH 3 AM...SCATTERED SHOWERS AND POSSIBLY A FEW THUNDERSTORMS<br>WILL MOVE EAST SOUTHEAST ACROSS THAT PART OF THE QUAD STATE<br>GENERALLY NORTH AND WEST OF A LINE FROM CALHOUN TO MURRAY<br>KENTUCKY. MOST LOCALES WILL REMAIN DRY...BUT IN AREAS THAT DO<br>RECEIVE RAINFALL HOURLY AMOUNTS WILL AVERAGE BETWEEN A FEW<br>HUNDREDTHS UPWARDS TO ONE QUARTER INCH.<br><br>$$<br><a href=http://www.crh.noaa.gov/pah/>Issuing Weather Forecast Office Homepage</a>]]></content:encoded>
			<wfw:commentRss>http://www.evansvilledailynews.com/2010/07/short-term-forecast-spencer-indiana-387/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Forecast &#8211; Posey (Indiana)</title>
		<link>http://www.evansvilledailynews.com/2010/07/short-term-forecast-posey-indiana-387/</link>
		<comments>http://www.evansvilledailynews.com/2010/07/short-term-forecast-posey-indiana-387/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:21:06 +0000</pubDate>
		<dc:creator>Indiana - (Posey/INZ085) - Current Watches, Warnings and Advisories for Indiana Issued by the National Weather Service</dc:creator>
				<category><![CDATA[Posey County Indiana]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Calhoun]]></category>
		<category><![CDATA[golconda]]></category>
		<category><![CDATA[JONESBORO]]></category>
		<category><![CDATA[office homepage]]></category>
		<category><![CDATA[posey indiana]]></category>
		<category><![CDATA[shawneetown]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[smithland]]></category>
		<category><![CDATA[THAT]]></category>
		<category><![CDATA[weather forecast office]]></category>

		<guid isPermaLink="false">tag:www.weather.gov://b0438f8c137fea1bcc6224d850159fe7</guid>
		<description><![CDATA[CARMI...HARRISBURG...SHAWNEETOWN...JONESBORO...VIENNA...GOLCONDA...ELIZABETHTOWN...CAIRO...MOUND CITY...METROPOLIS...FORT BRANCH...PETERSBURG...POSEYVILLE...EVANSVILLE...BOONVILLE...ROCKPORT...CLINTON...BARDWELL...WICKLIFFE...PADUCAH...MAYFIELD...SMITH...]]></description>
			<content:encoded><![CDATA[CARMI...HARRISBURG...SHAWNEETOWN...<br>JONESBORO...VIENNA...GOLCONDA...ELIZABETHTOWN...CAIRO...<br>MOUND CITY...METROPOLIS...FORT BRANCH...PETERSBURG...POSEYVILLE...<br>EVANSVILLE...BOONVILLE...ROCKPORT...CLINTON...BARDWELL...<br>WICKLIFFE...PADUCAH...MAYFIELD...SMITHLAND...BENTON...MARION...<br>EDDYVILLE...PRINCETON...MORGANFIELD...DIXON...MADISONVILLE...<br>HENDERSON...OWENSBORO...CALHOUN...CAPE GIRARDEAU...SIKESTON...<br>CHARLESTON<br>208 AM CDT SAT JUL 31 2010<br><br>.NOW...<br>THROUGH 3 AM...SCATTERED SHOWERS AND POSSIBLY A FEW THUNDERSTORMS<br>WILL MOVE EAST SOUTHEAST ACROSS THAT PART OF THE QUAD STATE<br>GENERALLY NORTH AND WEST OF A LINE FROM CALHOUN TO MURRAY<br>KENTUCKY. MOST LOCALES WILL REMAIN DRY...BUT IN AREAS THAT DO<br>RECEIVE RAINFALL HOURLY AMOUNTS WILL AVERAGE BETWEEN A FEW<br>HUNDREDTHS UPWARDS TO ONE QUARTER INCH.<br><br>$$<br><a href=http://www.crh.noaa.gov/pah/>Issuing Weather Forecast Office Homepage</a>]]></content:encoded>
			<wfw:commentRss>http://www.evansvilledailynews.com/2010/07/short-term-forecast-posey-indiana-387/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Forecast &#8211; Warrick (Indiana)</title>
		<link>http://www.evansvilledailynews.com/2010/07/short-term-forecast-warrick-indiana-389/</link>
		<comments>http://www.evansvilledailynews.com/2010/07/short-term-forecast-warrick-indiana-389/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 05:16:56 +0000</pubDate>
		<dc:creator>Indiana - (Warrick/INZ087) - Current Watches, Warnings and Advisories for Indiana Issued by the National Weather Service</dc:creator>
				<category><![CDATA[Warrick County Indiana]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[FEW]]></category>
		<category><![CDATA[MOUNT]]></category>
		<category><![CDATA[mount carmel west]]></category>
		<category><![CDATA[office homepage]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[smithland]]></category>
		<category><![CDATA[THE]]></category>
		<category><![CDATA[tri state area]]></category>
		<category><![CDATA[weather forecast office]]></category>

		<guid isPermaLink="false">tag:www.weather.gov://e4ea6b00b16e798cf7c2ac463fb81896</guid>
		<description><![CDATA[MOUNT VERNON...FAIRFIELD...ALBION...MOUNT CARMEL...WEST FRANKFORT...MCLEANSBORO...CARMI...HARRISBURG...SHAWNEETOWN...GOLCONDA...ELIZABETHTOWN...CAIRO...MOUND CITY...METROPOLIS...FORT BRANCH...PETERSBURG...POSEYVILLE...EVANSVILLE...BOONVILLE...ROCKPORT....]]></description>
			<content:encoded><![CDATA[MOUNT VERNON...FAIRFIELD...ALBION...<br>MOUNT CARMEL...WEST FRANKFORT...MCLEANSBORO...CARMI...<br>HARRISBURG...SHAWNEETOWN...GOLCONDA...ELIZABETHTOWN...CAIRO...<br>MOUND CITY...METROPOLIS...FORT BRANCH...PETERSBURG...POSEYVILLE...<br>EVANSVILLE...BOONVILLE...ROCKPORT...HICKMAN...CLINTON...<br>BARDWELL...WICKLIFFE...PADUCAH...MAYFIELD...SMITHLAND...BENTON...<br>MURRAY...MARION...EDDYVILLE...CADIZ...PRINCETON...MORGANFIELD...<br>DIXON...MADISONVILLE...HOPKINSVILLE...HENDERSON...OWENSBORO...<br>CALHOUN...GREENVILLE...ELKTON...SIKESTON...CHARLESTON<br>1103 PM CDT FRI JUL 30 2010<br><br>.NOW...<br>SCATTERED SHOWERS AND POSSIBLY A FEW THUNDERSTORMS WILL MOVE EAST<br>THROUGH THE EVANSVILLE TRI STATE AREA INTO THE EARLY MORNING HOURS<br>SATURDAY. IN ADDITION...A FEW SHOWERS WILL MOVE EAST ACROSS THE<br>PURCHASE AREA AND INTO THE LAKES AND PENNYRILE REGIONS OF WEST<br>KENTUCKY.<br><br>$$<br><a href=http://www.crh.noaa.gov/pah/>Issuing Weather Forecast Office Homepage</a>]]></content:encoded>
			<wfw:commentRss>http://www.evansvilledailynews.com/2010/07/short-term-forecast-warrick-indiana-389/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Forecast &#8211; Warrick (Indiana)</title>
		<link>http://www.evansvilledailynews.com/2010/07/short-term-forecast-warrick-indiana-281/</link>
		<comments>http://www.evansvilledailynews.com/2010/07/short-term-forecast-warrick-indiana-281/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 01:50:31 +0000</pubDate>
		<dc:creator>Indiana - (Warrick/INZ087) - Current Watches, Warnings and Advisories for Indiana Issued by the National Weather Service</dc:creator>
				<category><![CDATA[Warrick County Indiana]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[FEW]]></category>
		<category><![CDATA[FRANKFORT]]></category>
		<category><![CDATA[MOUNT]]></category>
		<category><![CDATA[mount carmel west]]></category>
		<category><![CDATA[office homepage]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[smithland]]></category>
		<category><![CDATA[tri state area]]></category>
		<category><![CDATA[weather forecast office]]></category>
		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">tag:www.weather.gov://5532d1571c8283aba8c999bca161fa17</guid>
		<description><![CDATA[MOUNT VERNON...FAIRFIELD...ALBION...MOUNT CARMEL...WEST FRANKFORT...MCLEANSBORO...CARMI...HERRIN...HARRISBURG...SHAWNEETOWN...VIENNA...GOLCONDA...ELIZABETHTOWN...METROPOLIS...FORT BRANCH...PETERSBURG...POSEYVILLE...EVANSVILLE...BOONVILLE...SMITHLAND......]]></description>
			<content:encoded><![CDATA[MOUNT VERNON...FAIRFIELD...ALBION...<br>MOUNT CARMEL...WEST FRANKFORT...MCLEANSBORO...CARMI...HERRIN...<br>HARRISBURG...SHAWNEETOWN...VIENNA...GOLCONDA...ELIZABETHTOWN...<br>METROPOLIS...FORT BRANCH...PETERSBURG...POSEYVILLE...EVANSVILLE...<br>BOONVILLE...SMITHLAND...MARION...MORGANFIELD...HENDERSON<br>736 PM CDT FRI JUL 30 2010<br><br>.NOW...<br>AREAS OF LIGHT RAIN WILL CONTINUE TO MOVE EASTWARD ACROSS MUCH OF<br>SOUTHERN ILLINOIS...INTO THE EVANSVILLE TRI STATE AREA THROUGH 9<br>PM. MOST AREAS WILL RECEIVE A FEW SPRINKLES...WITH ISOLATED AREAS<br>RECEIVING A FEW HUNDREDTHS.<br><br>$$<br><a href=http://www.crh.noaa.gov/pah/>Issuing Weather Forecast Office Homepage</a>]]></content:encoded>
			<wfw:commentRss>http://www.evansvilledailynews.com/2010/07/short-term-forecast-warrick-indiana-281/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Forecast &#8211; Vanderburgh (Indiana)</title>
		<link>http://www.evansvilledailynews.com/2010/07/short-term-forecast-vanderburgh-indiana-387/</link>
		<comments>http://www.evansvilledailynews.com/2010/07/short-term-forecast-vanderburgh-indiana-387/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 01:30:17 +0000</pubDate>
		<dc:creator>Indiana - (Vanderburgh/INZ086) - Current Watches, Warnings and Advisories for Indiana Issued by the National Weather Service</dc:creator>
				<category><![CDATA[Vanderburgh County Indiana]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[mount carmel west]]></category>
		<category><![CDATA[office homepage]]></category>
		<category><![CDATA[smithland]]></category>
		<category><![CDATA[tri state area]]></category>
		<category><![CDATA[weather forecast office]]></category>

		<guid isPermaLink="false">tag:www.weather.gov://0b107c29050de39c017e2301b5866b38</guid>
		<description><![CDATA[MOUNT VERNON...FAIRFIELD...ALBION...MOUNT CARMEL...WEST FRANKFORT...MCLEANSBORO...CARMI...HERRIN...HARRISBURG...SHAWNEETOWN...VIENNA...GOLCONDA...ELIZABETHTOWN...METROPOLIS...FORT BRANCH...PETERSBURG...POSEYVILLE...EVANSVILLE...BOONVILLE...SMITHLAND......]]></description>
			<content:encoded><![CDATA[MOUNT VERNON...FAIRFIELD...ALBION...<br>MOUNT CARMEL...WEST FRANKFORT...MCLEANSBORO...CARMI...HERRIN...<br>HARRISBURG...SHAWNEETOWN...VIENNA...GOLCONDA...ELIZABETHTOWN...<br>METROPOLIS...FORT BRANCH...PETERSBURG...POSEYVILLE...EVANSVILLE...<br>BOONVILLE...SMITHLAND...MARION...MORGANFIELD...HENDERSON<br>736 PM CDT FRI JUL 30 2010<br><br>.NOW...<br>AREAS OF LIGHT RAIN WILL CONTINUE TO MOVE EASTWARD ACROSS MUCH OF<br>SOUTHERN ILLINOIS...INTO THE EVANSVILLE TRI STATE AREA THROUGH 9<br>PM. MOST AREAS WILL RECEIVE A FEW SPRINKLES...WITH ISOLATED AREAS<br>RECEIVING A FEW HUNDREDTHS.<br><br>$$<br><a href=http://www.crh.noaa.gov/pah/>Issuing Weather Forecast Office Homepage</a>]]></content:encoded>
			<wfw:commentRss>http://www.evansvilledailynews.com/2010/07/short-term-forecast-vanderburgh-indiana-387/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Forecast &#8211; Vanderburgh (Indiana)</title>
		<link>http://www.evansvilledailynews.com/2010/07/short-term-forecast-vanderburgh-indiana-88/</link>
		<comments>http://www.evansvilledailynews.com/2010/07/short-term-forecast-vanderburgh-indiana-88/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:22:44 +0000</pubDate>
		<dc:creator>Indiana - (Vanderburgh/INZ086) - Current Watches, Warnings and Advisories for Indiana Issued by the National Weather Service</dc:creator>
				<category><![CDATA[Vanderburgh County Indiana]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[FRANKFORT]]></category>
		<category><![CDATA[interstate 64]]></category>
		<category><![CDATA[MOUNT]]></category>
		<category><![CDATA[mount carmel]]></category>
		<category><![CDATA[office homepage]]></category>
		<category><![CDATA[pinckneyville]]></category>
		<category><![CDATA[shawneetown]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[VANDERBURGH]]></category>
		<category><![CDATA[weather forecast office]]></category>

		<guid isPermaLink="false">tag:www.weather.gov://f03776d7d1fb9f60f452aef81c222d07</guid>
		<description><![CDATA[MOUNT VERNON...FAIRFIELD...ALBION...MOUNT CARMEL...PINCKNEYVILLE...WEST FRANKFORT...MCLEANSBORO...CARMI...CARBONDALE...HERRIN...HARRISBURG...SHAWNEETOWN...JONESBORO...VIENNA...FORT BRANCH...PETERSBURG...POSEYVILLE...EVANSVILLE...BOONVILLE605 PM CDT FRI...]]></description>
