<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evansville Daily News &#187; THE</title>
	<atom:link href="http://www.evansvilledailynews.com/tag/the/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evansvilledailynews.com</link>
	<description>The Tri-State&#039;s Latest Local News</description>
	<lastBuildDate>Sat, 31 Jul 2010 12:27:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Short Term Forecast &#8211; Warrick (Indiana)</title>
		<link>http://www.evansvilledailynews.com/2010/07/short-term-forecast-warrick-indiana-389/</link>
		<comments>http://www.evansvilledailynews.com/2010/07/short-term-forecast-warrick-indiana-389/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 05:16:56 +0000</pubDate>
		<dc:creator>Indiana - (Warrick/INZ087) - Current Watches, Warnings and Advisories for Indiana Issued by the National Weather Service</dc:creator>
				<category><![CDATA[Warrick County Indiana]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[FEW]]></category>
		<category><![CDATA[MOUNT]]></category>
		<category><![CDATA[mount carmel west]]></category>
		<category><![CDATA[office homepage]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[smithland]]></category>
		<category><![CDATA[THE]]></category>
		<category><![CDATA[tri state area]]></category>
		<category><![CDATA[weather forecast office]]></category>

		<guid isPermaLink="false">tag:www.weather.gov://e4ea6b00b16e798cf7c2ac463fb81896</guid>
		<description><![CDATA[MOUNT VERNON...FAIRFIELD...ALBION...MOUNT CARMEL...WEST FRANKFORT...MCLEANSBORO...CARMI...HARRISBURG...SHAWNEETOWN...GOLCONDA...ELIZABETHTOWN...CAIRO...MOUND CITY...METROPOLIS...FORT BRANCH...PETERSBURG...POSEYVILLE...EVANSVILLE...BOONVILLE...ROCKPORT....]]></description>
			<content:encoded><![CDATA[MOUNT VERNON...FAIRFIELD...ALBION...<br>MOUNT CARMEL...WEST FRANKFORT...MCLEANSBORO...CARMI...<br>HARRISBURG...SHAWNEETOWN...GOLCONDA...ELIZABETHTOWN...CAIRO...<br>MOUND CITY...METROPOLIS...FORT BRANCH...PETERSBURG...POSEYVILLE...<br>EVANSVILLE...BOONVILLE...ROCKPORT...HICKMAN...CLINTON...<br>BARDWELL...WICKLIFFE...PADUCAH...MAYFIELD...SMITHLAND...BENTON...<br>MURRAY...MARION...EDDYVILLE...CADIZ...PRINCETON...MORGANFIELD...<br>DIXON...MADISONVILLE...HOPKINSVILLE...HENDERSON...OWENSBORO...<br>CALHOUN...GREENVILLE...ELKTON...SIKESTON...CHARLESTON<br>1103 PM CDT FRI JUL 30 2010<br><br>.NOW...<br>SCATTERED SHOWERS AND POSSIBLY A FEW THUNDERSTORMS WILL MOVE EAST<br>THROUGH THE EVANSVILLE TRI STATE AREA INTO THE EARLY MORNING HOURS<br>SATURDAY. IN ADDITION...A FEW SHOWERS WILL MOVE EAST ACROSS THE<br>PURCHASE AREA AND INTO THE LAKES AND PENNYRILE REGIONS OF WEST<br>KENTUCKY.<br><br>$$<br><a href=http://www.crh.noaa.gov/pah/>Issuing Weather Forecast Office Homepage</a>]]></content:encoded>
			<wfw:commentRss>http://www.evansvilledailynews.com/2010/07/short-term-forecast-warrick-indiana-389/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Forecast &#8211; Spencer (Indiana)</title>
		<link>http://www.evansvilledailynews.com/2010/07/short-term-forecast-spencer-indiana-386/</link>
		<comments>http://www.evansvilledailynews.com/2010/07/short-term-forecast-spencer-indiana-386/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 04:34:57 +0000</pubDate>
		<dc:creator>Indiana - (Spencer/INZ088) - Current Watches, Warnings and Advisories for Indiana Issued by the National Weather Service</dc:creator>
				<category><![CDATA[Spencer County Indiana]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[FEW]]></category>
		<category><![CDATA[MOUNT]]></category>
		<category><![CDATA[mount carmel west]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[smithland]]></category>
		<category><![CDATA[spencer indiana]]></category>
		<category><![CDATA[THE]]></category>
		<category><![CDATA[tri state area]]></category>
		<category><![CDATA[weather forecast office]]></category>

		<guid isPermaLink="false">tag:www.weather.gov://ec599722322d8dc435445389f72907b5</guid>
		<description><![CDATA[MOUNT VERNON...FAIRFIELD...ALBION...MOUNT CARMEL...WEST FRANKFORT...MCLEANSBORO...CARMI...HARRISBURG...SHAWNEETOWN...GOLCONDA...ELIZABETHTOWN...CAIRO...MOUND CITY...METROPOLIS...FORT BRANCH...PETERSBURG...POSEYVILLE...EVANSVILLE...BOONVILLE...ROCKPORT....]]></description>
			<content:encoded><![CDATA[MOUNT VERNON...FAIRFIELD...ALBION...<br>MOUNT CARMEL...WEST FRANKFORT...MCLEANSBORO...CARMI...<br>HARRISBURG...SHAWNEETOWN...GOLCONDA...ELIZABETHTOWN...CAIRO...<br>MOUND CITY...METROPOLIS...FORT BRANCH...PETERSBURG...POSEYVILLE...<br>EVANSVILLE...BOONVILLE...ROCKPORT...HICKMAN...CLINTON...<br>BARDWELL...WICKLIFFE...PADUCAH...MAYFIELD...SMITHLAND...BENTON...<br>MURRAY...MARION...EDDYVILLE...CADIZ...PRINCETON...MORGANFIELD...<br>DIXON...MADISONVILLE...HOPKINSVILLE...HENDERSON...OWENSBORO...<br>CALHOUN...GREENVILLE...ELKTON...SIKESTON...CHARLESTON<br>1103 PM CDT FRI JUL 30 2010<br><br>.NOW...<br>SCATTERED SHOWERS AND POSSIBLY A FEW THUNDERSTORMS WILL MOVE EAST<br>THROUGH THE EVANSVILLE TRI STATE AREA INTO THE EARLY MORNING HOURS<br>SATURDAY. IN ADDITION...A FEW SHOWERS WILL MOVE EAST ACROSS THE<br>PURCHASE AREA AND INTO THE LAKES AND PENNYRILE REGIONS OF WEST<br>KENTUCKY.<br><br>$$<br><a href=http://www.crh.noaa.gov/pah/>Issuing Weather Forecast Office Homepage</a>]]></content:encoded>
			<wfw:commentRss>http://www.evansvilledailynews.com/2010/07/short-term-forecast-spencer-indiana-386/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Forecast &#8211; Posey (Indiana)</title>
		<link>http://www.evansvilledailynews.com/2010/07/short-term-forecast-posey-indiana-386/</link>
		<comments>http://www.evansvilledailynews.com/2010/07/short-term-forecast-posey-indiana-386/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 04:24:48 +0000</pubDate>
		<dc:creator>Indiana - (Posey/INZ085) - Current Watches, Warnings and Advisories for Indiana Issued by the National Weather Service</dc:creator>
				<category><![CDATA[Posey County Indiana]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[FEW]]></category>
		<category><![CDATA[fri jul]]></category>
		<category><![CDATA[MOUNT]]></category>
		<category><![CDATA[mount carmel west]]></category>
		<category><![CDATA[posey indiana]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[THE]]></category>
		<category><![CDATA[tri state area]]></category>
		<category><![CDATA[weather forecast office]]></category>

		<guid isPermaLink="false">tag:www.weather.gov://e0a8845ae936604d53bbc07d700093e9</guid>
		<description><![CDATA[MOUNT VERNON...FAIRFIELD...ALBION...MOUNT CARMEL...WEST FRANKFORT...MCLEANSBORO...CARMI...HARRISBURG...SHAWNEETOWN...GOLCONDA...ELIZABETHTOWN...CAIRO...MOUND CITY...METROPOLIS...FORT BRANCH...PETERSBURG...POSEYVILLE...EVANSVILLE...BOONVILLE...ROCKPORT....]]></description>
			<content:encoded><![CDATA[MOUNT VERNON...FAIRFIELD...ALBION...<br>MOUNT CARMEL...WEST FRANKFORT...MCLEANSBORO...CARMI...<br>HARRISBURG...SHAWNEETOWN...GOLCONDA...ELIZABETHTOWN...CAIRO...<br>MOUND CITY...METROPOLIS...FORT BRANCH...PETERSBURG...POSEYVILLE...<br>EVANSVILLE...BOONVILLE...ROCKPORT...HICKMAN...CLINTON...<br>BARDWELL...WICKLIFFE...PADUCAH...MAYFIELD...SMITHLAND...BENTON...<br>MURRAY...MARION...EDDYVILLE...CADIZ...PRINCETON...MORGANFIELD...<br>DIXON...MADISONVILLE...HOPKINSVILLE...HENDERSON...OWENSBORO...<br>CALHOUN...GREENVILLE...ELKTON...SIKESTON...CHARLESTON<br>1103 PM CDT FRI JUL 30 2010<br><br>.NOW...<br>SCATTERED SHOWERS AND POSSIBLY A FEW THUNDERSTORMS WILL MOVE EAST<br>THROUGH THE EVANSVILLE TRI STATE AREA INTO THE EARLY MORNING HOURS<br>SATURDAY. IN ADDITION...A FEW SHOWERS WILL MOVE EAST ACROSS THE<br>PURCHASE AREA AND INTO THE LAKES AND PENNYRILE REGIONS OF WEST<br>KENTUCKY.<br><br>$$<br><a href=http://www.crh.noaa.gov/pah/>Issuing Weather Forecast Office Homepage</a>]]></content:encoded>
			<wfw:commentRss>http://www.evansvilledailynews.com/2010/07/short-term-forecast-posey-indiana-386/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Forecast &#8211; Vanderburgh (Indiana)</title>
		<link>http://www.evansvilledailynews.com/2010/07/short-term-forecast-vanderburgh-indiana-283/</link>
		<comments>http://www.evansvilledailynews.com/2010/07/short-term-forecast-vanderburgh-indiana-283/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:43:38 +0000</pubDate>
		<dc:creator>Indiana - (Vanderburgh/INZ086) - Current Watches, Warnings and Advisories for Indiana Issued by the National Weather Service</dc:creator>
				<category><![CDATA[Vanderburgh County Indiana]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[dangerous lightning]]></category>
		<category><![CDATA[marble hill]]></category>
		<category><![CDATA[MOUNT]]></category>
		<category><![CDATA[pennyrile region]]></category>
		<category><![CDATA[pinckneyville]]></category>
		<category><![CDATA[rainfall rates]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[THE]]></category>
		<category><![CDATA[VANDERBURGH]]></category>
		<category><![CDATA[weather forecast office]]></category>

		<guid isPermaLink="false">tag:www.weather.gov://86fca070c758844b933193ce1da4aee0</guid>
		<description><![CDATA[MOUNT VERNON...FAIRFIELD...ALBION...MOUNT CARMEL...PINCKNEYVILLE...WEST FRANKFORT...MCLEANSBORO...CARMI...CARBONDALE...HERRIN...HARRISBURG...SHAWNEETOWN...JONESBORO...VIENNA...GOLCONDA...ELIZABETHTOWN...CAIRO...MOUND CITY...METROPOLIS...FORT BRANCH...P...]]></description>
			<content:encoded><![CDATA[MOUNT VERNON...FAIRFIELD...ALBION...<br>MOUNT CARMEL...PINCKNEYVILLE...WEST FRANKFORT...MCLEANSBORO...<br>CARMI...CARBONDALE...HERRIN...HARRISBURG...SHAWNEETOWN...<br>JONESBORO...VIENNA...GOLCONDA...ELIZABETHTOWN...CAIRO...<br>MOUND CITY...METROPOLIS...FORT BRANCH...PETERSBURG...POSEYVILLE...<br>EVANSVILLE...BOONVILLE...ROCKPORT...BARDWELL...WICKLIFFE...<br>PADUCAH...SMITHLAND...MARION...EDDYVILLE...CADIZ...PRINCETON...<br>MORGANFIELD...DIXON...MADISONVILLE...HOPKINSVILLE...HENDERSON...<br>OWENSBORO...CALHOUN...GREENVILLE...ELKTON...PERRYVILLE...<br>MARBLE HILL...CAPE GIRARDEAU...PIEDMONT...VAN BUREN...DONIPHAN...<br>POPLAR BLUFF...BLOOMFIELD...SIKESTON...CHARLESTON...NEW MADRID<br>558 PM CDT WED JUL 28 2010<br><br>.NOW...<br>THROUGH 8 PM...WIDELY SEPARATED SHOWERS AND THUNDERSTORMS ARE<br>EXPECTED TO CONTINUE TO MOVE EAST ACROSS PORTIONS OF THE REGION.<br>THE BEST COVERAGE OVER THE NEXT COUPLE OF HOURS LOOKS TO BE OVER<br>THE SOUTHERN PENNYRILE REGION OF WESTERN KENTUCKY...AND ALONG THE<br>INTERSTATE 64 CORRIDOR IN ILLINOIS. HOWEVER...IT SHOULD BE NOTED<br>THAT MANY LOCATIONS WILL BE RAINFREE. ISOLATED LOCATIONS THAT DO<br>RECEIVE A THUNDERSTORM CAN EXPECT HEAVY RAINFALL RATES OF ONE TO<br>TWO INCHES AN HOUR AND DANGEROUS LIGHTNING.<br><br>$$<br><a href=http://www.crh.noaa.gov/pah/>Issuing Weather Forecast Office Homepage</a>]]></content:encoded>
			<wfw:commentRss>http://www.evansvilledailynews.com/2010/07/short-term-forecast-vanderburgh-indiana-283/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Forecast &#8211; Posey (Indiana)</title>
		<link>http://www.evansvilledailynews.com/2010/07/short-term-forecast-posey-indiana-282/</link>
		<comments>http://www.evansvilledailynews.com/2010/07/short-term-forecast-posey-indiana-282/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:13:17 +0000</pubDate>
		<dc:creator>Indiana - (Posey/INZ085) - Current Watches, Warnings and Advisories for Indiana Issued by the National Weather Service</dc:creator>
				<category><![CDATA[Posey County Indiana]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[carmel]]></category>
		<category><![CDATA[marble hill]]></category>
		<category><![CDATA[MOUNT]]></category>
		<category><![CDATA[pennyrile region]]></category>
		<category><![CDATA[pinckneyville]]></category>
		<category><![CDATA[posey indiana]]></category>
		<category><![CDATA[rainfall rates]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[THE]]></category>
		<category><![CDATA[weather forecast office]]></category>

		<guid isPermaLink="false">tag:www.weather.gov://19c09c8d04774316d325c00638af3f43</guid>
		<description><![CDATA[MOUNT VERNON...FAIRFIELD...ALBION...MOUNT CARMEL...PINCKNEYVILLE...WEST FRANKFORT...MCLEANSBORO...CARMI...CARBONDALE...HERRIN...HARRISBURG...SHAWNEETOWN...JONESBORO...VIENNA...GOLCONDA...ELIZABETHTOWN...CAIRO...MOUND CITY...METROPOLIS...FORT BRANCH...P...]]></description>
			<content:encoded><![CDATA[MOUNT VERNON...FAIRFIELD...ALBION...<br>MOUNT CARMEL...PINCKNEYVILLE...WEST FRANKFORT...MCLEANSBORO...<br>CARMI...CARBONDALE...HERRIN...HARRISBURG...SHAWNEETOWN...<br>JONESBORO...VIENNA...GOLCONDA...ELIZABETHTOWN...CAIRO...<br>MOUND CITY...METROPOLIS...FORT BRANCH...PETERSBURG...POSEYVILLE...<br>EVANSVILLE...BOONVILLE...ROCKPORT...BARDWELL...WICKLIFFE...<br>PADUCAH...SMITHLAND...MARION...EDDYVILLE...CADIZ...PRINCETON...<br>MORGANFIELD...DIXON...MADISONVILLE...HOPKINSVILLE...HENDERSON...<br>OWENSBORO...CALHOUN...GREENVILLE...ELKTON...PERRYVILLE...<br>MARBLE HILL...CAPE GIRARDEAU...PIEDMONT...VAN BUREN...DONIPHAN...<br>POPLAR BLUFF...BLOOMFIELD...SIKESTON...CHARLESTON...NEW MADRID<br>558 PM CDT WED JUL 28 2010<br><br>.NOW...<br>THROUGH 8 PM...WIDELY SEPARATED SHOWERS AND THUNDERSTORMS ARE<br>EXPECTED TO CONTINUE TO MOVE EAST ACROSS PORTIONS OF THE REGION.<br>THE BEST COVERAGE OVER THE NEXT COUPLE OF HOURS LOOKS TO BE OVER<br>THE SOUTHERN PENNYRILE REGION OF WESTERN KENTUCKY...AND ALONG THE<br>INTERSTATE 64 CORRIDOR IN ILLINOIS. HOWEVER...IT SHOULD BE NOTED<br>THAT MANY LOCATIONS WILL BE RAINFREE. ISOLATED LOCATIONS THAT DO<br>RECEIVE A THUNDERSTORM CAN EXPECT HEAVY RAINFALL RATES OF ONE TO<br>TWO INCHES AN HOUR AND DANGEROUS LIGHTNING.<br><br>$$<br><a href=http://www.crh.noaa.gov/pah/>Issuing Weather Forecast Office Homepage</a>]]></content:encoded>
			<wfw:commentRss>http://www.evansvilledailynews.com/2010/07/short-term-forecast-posey-indiana-282/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Forecast &#8211; Spencer (Indiana)</title>
		<link>http://www.evansvilledailynews.com/2010/07/short-term-forecast-spencer-indiana-262/</link>
		<comments>http://www.evansvilledailynews.com/2010/07/short-term-forecast-spencer-indiana-262/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:03:22 +0000</pubDate>
		<dc:creator>Indiana - (Spencer/INZ088) - Current Watches, Warnings and Advisories for Indiana Issued by the National Weather Service</dc:creator>
				<category><![CDATA[Spencer County Indiana]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[carmel]]></category>
		<category><![CDATA[marble hill]]></category>
		<category><![CDATA[MOUNT]]></category>
		<category><![CDATA[pennyrile region]]></category>
		<category><![CDATA[pinckneyville]]></category>
		<category><![CDATA[rainfall rates]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[spencer indiana]]></category>
		<category><![CDATA[THE]]></category>
		<category><![CDATA[weather forecast office]]></category>

		<guid isPermaLink="false">tag:www.weather.gov://2bc18752d46a7b7e30920c92db1fc49a</guid>
		<description><![CDATA[MOUNT VERNON...FAIRFIELD...ALBION...MOUNT CARMEL...PINCKNEYVILLE...WEST FRANKFORT...MCLEANSBORO...CARMI...CARBONDALE...HERRIN...HARRISBURG...SHAWNEETOWN...JONESBORO...VIENNA...GOLCONDA...ELIZABETHTOWN...CAIRO...MOUND CITY...METROPOLIS...FORT BRANCH...P...]]></description>
			<content:encoded><![CDATA[MOUNT VERNON...FAIRFIELD...ALBION...<br>MOUNT CARMEL...PINCKNEYVILLE...WEST FRANKFORT...MCLEANSBORO...<br>CARMI...CARBONDALE...HERRIN...HARRISBURG...SHAWNEETOWN...<br>JONESBORO...VIENNA...GOLCONDA...ELIZABETHTOWN...CAIRO...<br>MOUND CITY...METROPOLIS...FORT BRANCH...PETERSBURG...POSEYVILLE...<br>EVANSVILLE...BOONVILLE...ROCKPORT...BARDWELL...WICKLIFFE...<br>PADUCAH...SMITHLAND...MARION...EDDYVILLE...CADIZ...PRINCETON...<br>MORGANFIELD...DIXON...MADISONVILLE...HOPKINSVILLE...HENDERSON...<br>OWENSBORO...CALHOUN...GREENVILLE...ELKTON...PERRYVILLE...<br>MARBLE HILL...CAPE GIRARDEAU...PIEDMONT...VAN BUREN...DONIPHAN...<br>POPLAR BLUFF...BLOOMFIELD...SIKESTON...CHARLESTON...NEW MADRID<br>558 PM CDT WED JUL 28 2010<br><br>.NOW...<br>THROUGH 8 PM...WIDELY SEPARATED SHOWERS AND THUNDERSTORMS ARE<br>EXPECTED TO CONTINUE TO MOVE EAST ACROSS PORTIONS OF THE REGION.<br>THE BEST COVERAGE OVER THE NEXT COUPLE OF HOURS LOOKS TO BE OVER<br>THE SOUTHERN PENNYRILE REGION OF WESTERN KENTUCKY...AND ALONG THE<br>INTERSTATE 64 CORRIDOR IN ILLINOIS. HOWEVER...IT SHOULD BE NOTED<br>THAT MANY LOCATIONS WILL BE RAINFREE. ISOLATED LOCATIONS THAT DO<br>RECEIVE A THUNDERSTORM CAN EXPECT HEAVY RAINFALL RATES OF ONE TO<br>TWO INCHES AN HOUR AND DANGEROUS LIGHTNING.<br><br>$$<br><a href=http://www.crh.noaa.gov/pah/>Issuing Weather Forecast Office Homepage</a>]]></content:encoded>
			<wfw:commentRss>http://www.evansvilledailynews.com/2010/07/short-term-forecast-spencer-indiana-262/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Forecast &#8211; Warrick (Indiana)</title>
		<link>http://www.evansvilledailynews.com/2010/07/short-term-forecast-warrick-indiana-286/</link>
		<comments>http://www.evansvilledailynews.com/2010/07/short-term-forecast-warrick-indiana-286/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:03:10 +0000</pubDate>
		<dc:creator>Indiana - (Warrick/INZ087) - Current Watches, Warnings and Advisories for Indiana Issued by the National Weather Service</dc:creator>
				<category><![CDATA[Warrick County Indiana]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[carmel]]></category>
		<category><![CDATA[dangerous lightning]]></category>
		<category><![CDATA[marble hill]]></category>
		<category><![CDATA[MOUNT]]></category>
		<category><![CDATA[pennyrile region]]></category>
		<category><![CDATA[pinckneyville]]></category>
		<category><![CDATA[rainfall rates]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[THE]]></category>
		<category><![CDATA[weather forecast office]]></category>

		<guid isPermaLink="false">tag:www.weather.gov://91763d7644bfe2298a9077937eabcb8d</guid>
		<description><![CDATA[MOUNT VERNON...FAIRFIELD...ALBION...MOUNT CARMEL...PINCKNEYVILLE...WEST FRANKFORT...MCLEANSBORO...CARMI...CARBONDALE...HERRIN...HARRISBURG...SHAWNEETOWN...JONESBORO...VIENNA...GOLCONDA...ELIZABETHTOWN...CAIRO...MOUND CITY...METROPOLIS...FORT BRANCH...P...]]></description>
			<content:encoded><![CDATA[MOUNT VERNON...FAIRFIELD...ALBION...<br>MOUNT CARMEL...PINCKNEYVILLE...WEST FRANKFORT...MCLEANSBORO...<br>CARMI...CARBONDALE...HERRIN...HARRISBURG...SHAWNEETOWN...<br>JONESBORO...VIENNA...GOLCONDA...ELIZABETHTOWN...CAIRO...<br>MOUND CITY...METROPOLIS...FORT BRANCH...PETERSBURG...POSEYVILLE...<br>EVANSVILLE...BOONVILLE...ROCKPORT...BARDWELL...WICKLIFFE...<br>PADUCAH...SMITHLAND...MARION...EDDYVILLE...CADIZ...PRINCETON...<br>MORGANFIELD...DIXON...MADISONVILLE...HOPKINSVILLE...HENDERSON...<br>OWENSBORO...CALHOUN...GREENVILLE...ELKTON...PERRYVILLE...<br>MARBLE HILL...CAPE GIRARDEAU...PIEDMONT...VAN BUREN...DONIPHAN...<br>POPLAR BLUFF...BLOOMFIELD...SIKESTON...CHARLESTON...NEW MADRID<br>558 PM CDT WED JUL 28 2010<br><br>.NOW...<br>THROUGH 8 PM...WIDELY SEPARATED SHOWERS AND THUNDERSTORMS ARE<br>EXPECTED TO CONTINUE TO MOVE EAST ACROSS PORTIONS OF THE REGION.<br>THE BEST COVERAGE OVER THE NEXT COUPLE OF HOURS LOOKS TO BE OVER<br>THE SOUTHERN PENNYRILE REGION OF WESTERN KENTUCKY...AND ALONG THE<br>INTERSTATE 64 CORRIDOR IN ILLINOIS. HOWEVER...IT SHOULD BE NOTED<br>THAT MANY LOCATIONS WILL BE RAINFREE. ISOLATED LOCATIONS THAT DO<br>RECEIVE A THUNDERSTORM CAN EXPECT HEAVY RAINFALL RATES OF ONE TO<br>TWO INCHES AN HOUR AND DANGEROUS LIGHTNING.<br><br>$$<br><a href=http://www.crh.noaa.gov/pah/>Issuing Weather Forecast Office Homepage</a>]]></content:encoded>
			<wfw:commentRss>http://www.evansvilledailynews.com/2010/07/short-term-forecast-warrick-indiana-286/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Forecast &#8211; Posey (Indiana)</title>
		<link>http://www.evansvilledailynews.com/2010/07/short-term-forecast-posey-indiana-384/</link>
		<comments>http://www.evansvilledailynews.com/2010/07/short-term-forecast-posey-indiana-384/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:50:05 +0000</pubDate>
		<dc:creator>Indiana - (Posey/INZ085) - Current Watches, Warnings and Advisories for Indiana Issued by the National Weather Service</dc:creator>
				<category><![CDATA[Posey County Indiana]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[FRANKFORT]]></category>
		<category><![CDATA[marble hill]]></category>
		<category><![CDATA[MOUNT]]></category>
		<category><![CDATA[mount carmel]]></category>
		<category><![CDATA[pinckneyville]]></category>
		<category><![CDATA[posey indiana]]></category>
		<category><![CDATA[smithland]]></category>
		<category><![CDATA[THAT]]></category>
		<category><![CDATA[THE]]></category>
		<category><![CDATA[weather forecast office]]></category>

		<guid isPermaLink="false">tag:www.weather.gov://af14451a446fdc6c2254eb0ce1ec1c1f</guid>
		<description><![CDATA[MOUNT VERNON...FAIRFIELD...ALBION...MOUNT CARMEL...PINCKNEYVILLE...WEST FRANKFORT...MCLEANSBORO...CARMI...CARBONDALE...HERRIN...HARRISBURG...SHAWNEETOWN...JONESBORO...VIENNA...GOLCONDA...ELIZABETHTOWN...CAIRO...MOUND CITY...METROPOLIS...FORT BRANCH...P...]]></description>
			<content:encoded><![CDATA[MOUNT VERNON...FAIRFIELD...ALBION...<br>MOUNT CARMEL...PINCKNEYVILLE...WEST FRANKFORT...MCLEANSBORO...<br>CARMI...CARBONDALE...HERRIN...HARRISBURG...SHAWNEETOWN...<br>JONESBORO...VIENNA...GOLCONDA...ELIZABETHTOWN...CAIRO...<br>MOUND CITY...METROPOLIS...FORT BRANCH...PETERSBURG...POSEYVILLE...<br>EVANSVILLE...BOONVILLE...ROCKPORT...BARDWELL...WICKLIFFE...<br>PADUCAH...SMITHLAND...MARION...PRINCETON...MORGANFIELD...DIXON...<br>MADISONVILLE...HOPKINSVILLE...HENDERSON...OWENSBORO...CALHOUN...<br>GREENVILLE...ELKTON...PERRYVILLE...MARBLE HILL...CAPE GIRARDEAU...<br>PIEDMONT...VAN BUREN...DONIPHAN...POPLAR BLUFF...BLOOMFIELD...<br>SIKESTON...CHARLESTON...NEW MADRID<br>403 PM CDT WED JUL 28 2010<br><br>.NOW...<br>THROUGH 6 PM...WIDELY SEPARATED SHOWERS AND THUNDERSTORMS ARE<br>EXPECTED TO CONTINUE TO MOVE EAST ACROSS PORTIONS OF THE REGION.<br>THE BEST COVERAGE OVER THE NEXT COUPLE OF HOURS LOOKS TO BE OVER<br>SOUTHERN ILLINOIS. HOWEVER...IT SHOULD BE NOTED THAT MOST<br>LOCATIONS WILL BE RAINFREE. ISOLATED LOCATIONS THAT DO RECEIVE A<br>THUNDERSTORM CAN EXPECT BRIEF HEAVY RAINFALL AND DANGEROUS<br>LIGHTNING.<br><br>$$<br><a href=http://www.crh.noaa.gov/pah/>Issuing Weather Forecast Office Homepage</a>]]></content:encoded>
			<wfw:commentRss>http://www.evansvilledailynews.com/2010/07/short-term-forecast-posey-indiana-384/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Forecast &#8211; Spencer (Indiana)</title>
		<link>http://www.evansvilledailynews.com/2010/07/short-term-forecast-spencer-indiana-384/</link>
		<comments>http://www.evansvilledailynews.com/2010/07/short-term-forecast-spencer-indiana-384/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:13:31 +0000</pubDate>
		<dc:creator>Indiana - (Spencer/INZ088) - Current Watches, Warnings and Advisories for Indiana Issued by the National Weather Service</dc:creator>
				<category><![CDATA[Spencer County Indiana]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[FRANKFORT]]></category>
		<category><![CDATA[marble hill]]></category>
		<category><![CDATA[MOUNT]]></category>
		<category><![CDATA[mount carmel]]></category>
		<category><![CDATA[pinckneyville]]></category>
		<category><![CDATA[smithland]]></category>
