<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evansville Daily News &#187; weather forecast office</title>
	<atom:link href="http://www.evansvilledailynews.com/tag/weather-forecast-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evansvilledailynews.com</link>
	<description>The Tri-State&#039;s Latest Local News</description>
	<lastBuildDate>Sat, 31 Jul 2010 12:27:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Short Term Forecast &#8211; Spencer (Indiana)</title>
		<link>http://www.evansvilledailynews.com/2010/07/short-term-forecast-spencer-indiana-389/</link>
		<comments>http://www.evansvilledailynews.com/2010/07/short-term-forecast-spencer-indiana-389/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:27:45 +0000</pubDate>
		<dc:creator>Indiana - (Spencer/INZ088) - Current Watches, Warnings and Advisories for Indiana Issued by the National Weather Service</dc:creator>
				<category><![CDATA[Spencer County Indiana]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[FEW]]></category>
		<category><![CDATA[Greenville]]></category>
		<category><![CDATA[greenville kentucky]]></category>
		<category><![CDATA[MOUNT]]></category>
		<category><![CDATA[mount carmel]]></category>
		<category><![CDATA[pinckneyville]]></category>
		<category><![CDATA[pinckneyville illinois]]></category>
		<category><![CDATA[spencer indiana]]></category>
		<category><![CDATA[THAT]]></category>
		<category><![CDATA[weather forecast office]]></category>

		<guid isPermaLink="false">tag:www.weather.gov://2e507b97d5965f6834ce8bccf624c34c</guid>
		<description><![CDATA[MOUNT VERNON...FAIRFIELD...ALBION...MOUNT CARMEL...PINCKNEYVILLE...WEST FRANKFORT...MCLEANSBORO...CARMI...HARRISBURG...SHAWNEETOWN...FORT BRANCH...PETERSBURG...POSEYVILLE...EVANSVILLE...BOONVILLE...ROCKPORT...MORGANFIELD...DIXON...MADISONVILLE...HENDER...]]></description>
			<content:encoded><![CDATA[MOUNT VERNON...FAIRFIELD...ALBION...<br>MOUNT CARMEL...PINCKNEYVILLE...WEST FRANKFORT...MCLEANSBORO...<br>CARMI...HARRISBURG...SHAWNEETOWN...FORT BRANCH...PETERSBURG...<br>POSEYVILLE...EVANSVILLE...BOONVILLE...ROCKPORT...MORGANFIELD...<br>DIXON...MADISONVILLE...HENDERSON...OWENSBORO...CALHOUN...<br>GREENVILLE<br>654 AM CDT SAT JUL 31 2010<br><br>.NOW...<br>THROUGH 9 AM...SCATTERED SHOWERS AND POSSIBLY A FEW THUNDERSTORMS<br>WILL MOVE SOUTHEAST ACROSS THAT PART OF THE QUAD STATE GENERALLY<br>NORTH AND EAST OF A LINE FROM PINCKNEYVILLE ILLINOIS TO GREENVILLE KENTUCKY.<br>MOST LOCALES WILL REMAIN DRY...BUT IN AREAS THAT DO RECEIVE RAINFALL<br>HOURLY AMOUNTS WILL AVERAGE BETWEEN A FEW HUNDREDTHS UP TO ONE<br>QUARTER INCH.<br><br>$$<br><a href=http://www.crh.noaa.gov/pah/>Issuing Weather Forecast Office Homepage</a>]]></content:encoded>
			<wfw:commentRss>http://www.evansvilledailynews.com/2010/07/short-term-forecast-spencer-indiana-389/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Forecast &#8211; Posey (Indiana)</title>
		<link>http://www.evansvilledailynews.com/2010/07/short-term-forecast-posey-indiana-316/</link>
		<comments>http://www.evansvilledailynews.com/2010/07/short-term-forecast-posey-indiana-316/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:17:37 +0000</pubDate>
		<dc:creator>Indiana - (Posey/INZ085) - Current Watches, Warnings and Advisories for Indiana Issued by the National Weather Service</dc:creator>
				<category><![CDATA[Posey County Indiana]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[FEW]]></category>
		<category><![CDATA[Greenville]]></category>
		<category><![CDATA[greenville kentucky]]></category>
		<category><![CDATA[MOUNT]]></category>
		<category><![CDATA[mount carmel]]></category>
		<category><![CDATA[pinckneyville]]></category>
		<category><![CDATA[pinckneyville illinois]]></category>
		<category><![CDATA[posey indiana]]></category>
		<category><![CDATA[THAT]]></category>
		<category><![CDATA[weather forecast office]]></category>

		<guid isPermaLink="false">tag:www.weather.gov://fbef2334430d815f57f2cc634289e272</guid>
		<description><![CDATA[MOUNT VERNON...FAIRFIELD...ALBION...MOUNT CARMEL...PINCKNEYVILLE...WEST FRANKFORT...MCLEANSBORO...CARMI...HARRISBURG...SHAWNEETOWN...FORT BRANCH...PETERSBURG...POSEYVILLE...EVANSVILLE...BOONVILLE...ROCKPORT...MORGANFIELD...DIXON...MADISONVILLE...HENDER...]]></description>
			<content:encoded><![CDATA[MOUNT VERNON...FAIRFIELD...ALBION...<br>MOUNT CARMEL...PINCKNEYVILLE...WEST FRANKFORT...MCLEANSBORO...<br>CARMI...HARRISBURG...SHAWNEETOWN...FORT BRANCH...PETERSBURG...<br>POSEYVILLE...EVANSVILLE...BOONVILLE...ROCKPORT...MORGANFIELD...<br>DIXON...MADISONVILLE...HENDERSON...OWENSBORO...CALHOUN...<br>GREENVILLE<br>654 AM CDT SAT JUL 31 2010<br><br>.NOW...<br>THROUGH 9 AM...SCATTERED SHOWERS AND POSSIBLY A FEW THUNDERSTORMS<br>WILL MOVE SOUTHEAST ACROSS THAT PART OF THE QUAD STATE GENERALLY<br>NORTH AND EAST OF A LINE FROM PINCKNEYVILLE ILLINOIS TO GREENVILLE KENTUCKY.<br>MOST LOCALES WILL REMAIN DRY...BUT IN AREAS THAT DO RECEIVE RAINFALL<br>HOURLY AMOUNTS WILL AVERAGE BETWEEN A FEW HUNDREDTHS UP TO ONE<br>QUARTER INCH.<br><br>$$<br><a href=http://www.crh.noaa.gov/pah/>Issuing Weather Forecast Office Homepage</a>]]></content:encoded>
			<wfw:commentRss>http://www.evansvilledailynews.com/2010/07/short-term-forecast-posey-indiana-316/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Forecast &#8211; Vanderburgh (Indiana)</title>
		<link>http://www.evansvilledailynews.com/2010/07/short-term-forecast-vanderburgh-indiana-316/</link>
		<comments>http://www.evansvilledailynews.com/2010/07/short-term-forecast-vanderburgh-indiana-316/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:17:27 +0000</pubDate>
		<dc:creator>Indiana - (Vanderburgh/INZ086) - Current Watches, Warnings and Advisories for Indiana Issued by the National Weather Service</dc:creator>
				<category><![CDATA[Vanderburgh County Indiana]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[FEW]]></category>
		<category><![CDATA[Greenville]]></category>
		<category><![CDATA[greenville kentucky]]></category>
		<category><![CDATA[mount carmel]]></category>
		<category><![CDATA[move southeast]]></category>
		<category><![CDATA[pinckneyville]]></category>
		<category><![CDATA[pinckneyville illinois]]></category>
		<category><![CDATA[THAT]]></category>
		<category><![CDATA[VANDERBURGH]]></category>
		<category><![CDATA[weather forecast office]]></category>

		<guid isPermaLink="false">tag:www.weather.gov://00cb3fc8c1fab82d7031be40149b2141</guid>
		<description><![CDATA[MOUNT VERNON...FAIRFIELD...ALBION...MOUNT CARMEL...PINCKNEYVILLE...WEST FRANKFORT...MCLEANSBORO...CARMI...HARRISBURG...SHAWNEETOWN...FORT BRANCH...PETERSBURG...POSEYVILLE...EVANSVILLE...BOONVILLE...ROCKPORT...MORGANFIELD...DIXON...MADISONVILLE...HENDER...]]></description>
			<content:encoded><![CDATA[MOUNT VERNON...FAIRFIELD...ALBION...<br>MOUNT CARMEL...PINCKNEYVILLE...WEST FRANKFORT...MCLEANSBORO...<br>CARMI...HARRISBURG...SHAWNEETOWN...FORT BRANCH...PETERSBURG...<br>POSEYVILLE...EVANSVILLE...BOONVILLE...ROCKPORT...MORGANFIELD...<br>DIXON...MADISONVILLE...HENDERSON...OWENSBORO...CALHOUN...<br>GREENVILLE<br>654 AM CDT SAT JUL 31 2010<br><br>.NOW...<br>THROUGH 9 AM...SCATTERED SHOWERS AND POSSIBLY A FEW THUNDERSTORMS<br>WILL MOVE SOUTHEAST ACROSS THAT PART OF THE QUAD STATE GENERALLY<br>NORTH AND EAST OF A LINE FROM PINCKNEYVILLE ILLINOIS TO GREENVILLE KENTUCKY.<br>MOST LOCALES WILL REMAIN DRY...BUT IN AREAS THAT DO RECEIVE RAINFALL<br>HOURLY AMOUNTS WILL AVERAGE BETWEEN A FEW HUNDREDTHS UP TO ONE<br>QUARTER INCH.<br><br>$$<br><a href=http://www.crh.noaa.gov/pah/>Issuing Weather Forecast Office Homepage</a>]]></content:encoded>
			<wfw:commentRss>http://www.evansvilledailynews.com/2010/07/short-term-forecast-vanderburgh-indiana-316/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Forecast &#8211; Warrick (Indiana)</title>
		<link>http://www.evansvilledailynews.com/2010/07/short-term-forecast-warrick-indiana-391/</link>
		<comments>http://www.evansvilledailynews.com/2010/07/short-term-forecast-warrick-indiana-391/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 10:46:12 +0000</pubDate>
		<dc:creator>Indiana - (Warrick/INZ087) - Current Watches, Warnings and Advisories for Indiana Issued by the National Weather Service</dc:creator>
				<category><![CDATA[Warrick County Indiana]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[FRANKFORT]]></category>
		<category><![CDATA[MOUNT]]></category>
		<category><![CDATA[mount carmel]]></category>
		<category><![CDATA[office homepage]]></category>
		<category><![CDATA[pinckneyville]]></category>
		<category><![CDATA[pinckneyville illinois]]></category>
		<category><![CDATA[shawneetown]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[THAT]]></category>
		<category><![CDATA[weather forecast office]]></category>

		<guid isPermaLink="false">tag:www.weather.gov://5bcd279efe64e263355c56e1a64f5214</guid>
		<description><![CDATA[MOUNT VERNON...FAIRFIELD...ALBION...MOUNT CARMEL...PINCKNEYVILLE...WEST FRANKFORT...MCLEANSBORO...CARMI...HARRISBURG...SHAWNEETOWN...FORT BRANCH...PETERSBURG...POSEYVILLE...EVANSVILLE...BOONVILLE...ROCKPORT...BENTON...MURRAY...EDDYVILLE...CADIZ...PRINC...]]></description>
			<content:encoded><![CDATA[MOUNT VERNON...FAIRFIELD...ALBION...<br>MOUNT CARMEL...PINCKNEYVILLE...WEST FRANKFORT...MCLEANSBORO...<br>CARMI...HARRISBURG...SHAWNEETOWN...FORT BRANCH...PETERSBURG...<br>POSEYVILLE...EVANSVILLE...BOONVILLE...ROCKPORT...BENTON...<br>MURRAY...EDDYVILLE...CADIZ...PRINCETON...MORGANFIELD...DIXON...<br>MADISONVILLE...HOPKINSVILLE...HENDERSON...OWENSBORO...CALHOUN...<br>GREENVILLE...ELKTON<br>459 AM CDT SAT JUL 31 2010<br><br>.NOW...<br>THROUGH 7 AM...SCATTERED SHOWERS AND POSSIBLY A FEW THUNDERSTORMS<br>WILL MOVE EAST SOUTHEAST ACROSS THAT PART OF THE QUAD STATE<br>GENERALLY EAST OF A LINE FROM PINCKNEYVILLE ILLINOIS TO MURRAY<br>KENTUCKY. MOST LOCALES WILL REMAIN DRY...BUT IN AREAS THAT DO<br>RECEIVE RAINFALL HOURLY AMOUNTS WILL AVERAGE BETWEEN A FEW<br>HUNDREDTHS UPWARDS TO ONE QUARTER INCH.<br><br>$$<br><a href=http://www.crh.noaa.gov/pah/>Issuing Weather Forecast Office Homepage</a>]]></content:encoded>
			<wfw:commentRss>http://www.evansvilledailynews.com/2010/07/short-term-forecast-warrick-indiana-391/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Forecast &#8211; Spencer (Indiana)</title>
		<link>http://www.evansvilledailynews.com/2010/07/short-term-forecast-spencer-indiana-388/</link>
		<comments>http://www.evansvilledailynews.com/2010/07/short-term-forecast-spencer-indiana-388/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 10:36:07 +0000</pubDate>
		<dc:creator>Indiana - (Spencer/INZ088) - Current Watches, Warnings and Advisories for Indiana Issued by the National Weather Service</dc:creator>
				<category><![CDATA[Spencer County Indiana]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[FRANKFORT]]></category>
		<category><![CDATA[MOUNT]]></category>
		<category><![CDATA[mount carmel]]></category>
		<category><![CDATA[office homepage]]></category>
		<category><![CDATA[pinckneyville]]></category>
		<category><![CDATA[pinckneyville illinois]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[spencer indiana]]></category>
		<category><![CDATA[THAT]]></category>
		<category><![CDATA[weather forecast office]]></category>

		<guid isPermaLink="false">tag:www.weather.gov://42725539b68fda7dfdc3a7bd26d8a337</guid>
		<description><![CDATA[MOUNT VERNON...FAIRFIELD...ALBION...MOUNT CARMEL...PINCKNEYVILLE...WEST FRANKFORT...MCLEANSBORO...CARMI...HARRISBURG...SHAWNEETOWN...FORT BRANCH...PETERSBURG...POSEYVILLE...EVANSVILLE...BOONVILLE...ROCKPORT...BENTON...MURRAY...EDDYVILLE...CADIZ...PRINC...]]></description>
			<content:encoded><![CDATA[MOUNT VERNON...FAIRFIELD...ALBION...<br>MOUNT CARMEL...PINCKNEYVILLE...WEST FRANKFORT...MCLEANSBORO...<br>CARMI...HARRISBURG...SHAWNEETOWN...FORT BRANCH...PETERSBURG...<br>POSEYVILLE...EVANSVILLE...BOONVILLE...ROCKPORT...BENTON...<br>MURRAY...EDDYVILLE...CADIZ...PRINCETON...MORGANFIELD...DIXON...<br>MADISONVILLE...HOPKINSVILLE...HENDERSON...OWENSBORO...CALHOUN...<br>GREENVILLE...ELKTON<br>459 AM CDT SAT JUL 31 2010<br><br>.NOW...<br>THROUGH 7 AM...SCATTERED SHOWERS AND POSSIBLY A FEW THUNDERSTORMS<br>WILL MOVE EAST SOUTHEAST ACROSS THAT PART OF THE QUAD STATE<br>GENERALLY EAST OF A LINE FROM PINCKNEYVILLE ILLINOIS TO MURRAY<br>KENTUCKY. MOST LOCALES WILL REMAIN DRY...BUT IN AREAS THAT DO<br>RECEIVE RAINFALL HOURLY AMOUNTS WILL AVERAGE BETWEEN A FEW<br>HUNDREDTHS UPWARDS TO ONE QUARTER INCH.<br><br>$$<br><a href=http://www.crh.noaa.gov/pah/>Issuing Weather Forecast Office Homepage</a>]]></content:encoded>
			<wfw:commentRss>http://www.evansvilledailynews.com/2010/07/short-term-forecast-spencer-indiana-388/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Forecast &#8211; Vanderburgh (Indiana)</title>
		<link>http://www.evansvilledailynews.com/2010/07/short-term-forecast-vanderburgh-indiana-391/</link>
		<comments>http://www.evansvilledailynews.com/2010/07/short-term-forecast-vanderburgh-indiana-391/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 10:04:16 +0000</pubDate>
		<dc:creator>Indiana - (Vanderburgh/INZ086) - Current Watches, Warnings and Advisories for Indiana Issued by the National Weather Service</dc:creator>
				<category><![CDATA[Vanderburgh County Indiana]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[FRANKFORT]]></category>
		<category><![CDATA[MOUNT]]></category>
		<category><![CDATA[mount carmel]]></category>
		<category><![CDATA[office homepage]]></category>
		<category><![CDATA[pinckneyville]]></category>
		<category><![CDATA[pinckneyville illinois]]></category>
		<category><![CDATA[shawneetown]]></category>
		<category><![CDATA[THAT]]></category>
		<category><![CDATA[VANDERBURGH]]></category>
		<category><![CDATA[weather forecast office]]></category>

		<guid isPermaLink="false">tag:www.weather.gov://7e90b2d2d231a7774166cd9cbbe5a6a0</guid>
		<description><![CDATA[MOUNT VERNON...FAIRFIELD...ALBION...MOUNT CARMEL...PINCKNEYVILLE...WEST FRANKFORT...MCLEANSBORO...CARMI...HARRISBURG...SHAWNEETOWN...FORT BRANCH...PETERSBURG...POSEYVILLE...EVANSVILLE...BOONVILLE...ROCKPORT...BENTON...MURRAY...EDDYVILLE...CADIZ...PRINC...]]></description>
			<content:encoded><![CDATA[MOUNT VERNON...FAIRFIELD...ALBION...<br>MOUNT CARMEL...PINCKNEYVILLE...WEST FRANKFORT...MCLEANSBORO...<br>CARMI...HARRISBURG...SHAWNEETOWN...FORT BRANCH...PETERSBURG...<br>POSEYVILLE...EVANSVILLE...BOONVILLE...ROCKPORT...BENTON...<br>MURRAY...EDDYVILLE...CADIZ...PRINCETON...MORGANFIELD...DIXON...<br>MADISONVILLE...HOPKINSVILLE...HENDERSON...OWENSBORO...CALHOUN...<br>GREENVILLE...ELKTON<br>459 AM CDT SAT JUL 31 2010<br><br>.NOW...<br>THROUGH 7 AM...SCATTERED SHOWERS AND POSSIBLY A FEW THUNDERSTORMS<br>WILL MOVE EAST SOUTHEAST ACROSS THAT PART OF THE QUAD STATE<br>GENERALLY EAST OF A LINE FROM PINCKNEYVILLE ILLINOIS TO MURRAY<br>KENTUCKY. MOST LOCALES WILL REMAIN DRY...BUT IN AREAS THAT DO<br>RECEIVE RAINFALL HOURLY AMOUNTS WILL AVERAGE BETWEEN A FEW<br>HUNDREDTHS UPWARDS TO ONE QUARTER INCH.<br><br>$$<br><a href=http://www.crh.noaa.gov/pah/>Issuing Weather Forecast Office Homepage</a>]]></content:encoded>
			<wfw:commentRss>http://www.evansvilledailynews.com/2010/07/short-term-forecast-vanderburgh-indiana-391/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Forecast &#8211; Vanderburgh (Indiana)</title>
		<link>http://www.evansvilledailynews.com/2010/07/short-term-forecast-vanderburgh-indiana-390/</link>
		<comments>http://www.evansvilledailynews.com/2010/07/short-term-forecast-vanderburgh-indiana-390/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:51:49 +0000</pubDate>
		<dc:creator>Indiana - (Vanderburgh/INZ086) - Current Watches, Warnings and Advisories for Indiana Issued by the National Weather Service</dc:creator>
				<category><![CDATA[Vanderburgh County Indiana]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Calhoun]]></category>
		<category><![CDATA[JONESBORO]]></category>
		<category><![CDATA[move east]]></category>
		<category><![CDATA[office homepage]]></category>
		<category><![CDATA[shawneetown]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[smithland]]></category>
		<category><![CDATA[THAT]]></category>
		<category><![CDATA[VANDERBURGH]]></category>
		<category><![CDATA[weather forecast office]]></category>

		<guid isPermaLink="false">tag:www.weather.gov://8fcdd020eaedcddde1bd70baf1706d95</guid>
		<description><![CDATA[CARMI...HARRISBURG...SHAWNEETOWN...JONESBORO...VIENNA...GOLCONDA...ELIZABETHTOWN...CAIRO...MOUND CITY...METROPOLIS...FORT BRANCH...PETERSBURG...POSEYVILLE...EVANSVILLE...BOONVILLE...ROCKPORT...CLINTON...BARDWELL...WICKLIFFE...PADUCAH...MAYFIELD...SMITH...]]></description>
			<content:encoded><![CDATA[CARMI...HARRISBURG...SHAWNEETOWN...<br>JONESBORO...VIENNA...GOLCONDA...ELIZABETHTOWN...CAIRO...<br>MOUND CITY...METROPOLIS...FORT BRANCH...PETERSBURG...POSEYVILLE...<br>EVANSVILLE...BOONVILLE...ROCKPORT...CLINTON...BARDWELL...<br>WICKLIFFE...PADUCAH...MAYFIELD...SMITHLAND...BENTON...MARION...<br>EDDYVILLE...PRINCETON...MORGANFIELD...DIXON...MADISONVILLE...<br>HENDERSON...OWENSBORO...CALHOUN...CAPE GIRARDEAU...SIKESTON...<br>CHARLESTON<br>208 AM CDT SAT JUL 31 2010<br><br>.NOW...<br>THROUGH 3 AM...SCATTERED SHOWERS AND POSSIBLY A FEW THUNDERSTORMS<br>WILL MOVE EAST SOUTHEAST ACROSS THAT PART OF THE QUAD STATE<br>GENERALLY NORTH AND WEST OF A LINE FROM CALHOUN TO MURRAY<br>KENTUCKY. MOST LOCALES WILL REMAIN DRY...BUT IN AREAS THAT DO<br>RECEIVE RAINFALL HOURLY AMOUNTS WILL AVERAGE BETWEEN A FEW<br>HUNDREDTHS UPWARDS TO ONE QUARTER INCH.<br><br>$$<br><a href=http://www.crh.noaa.gov/pah/>Issuing Weather Forecast Office Homepage</a>]]></content:encoded>
			<wfw:commentRss>http://www.evansvilledailynews.com/2010/07/short-term-forecast-vanderburgh-indiana-390/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Forecast &#8211; Spencer (Indiana)</title>
		<link>http://www.evansvilledailynews.com/2010/07/short-term-forecast-spencer-indiana-387/</link>
		<comments>http://www.evansvilledailynews.com/2010/07/short-term-forecast-spencer-indiana-387/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:41:26 +0000</pubDate>
		<dc:creator>Indiana - (Spencer/INZ088) - Current Watches, Warnings and Advisories for Indiana Issued by the National Weather Service</dc:creator>
				<category><![CDATA[Spencer County Indiana]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Calhoun]]></category>
		<category><![CDATA[golconda]]></category>
		<category><![CDATA[JONESBORO]]></category>
		<category><![CDATA[office homepage]]></category>
		<category><![CDATA[shawneetown]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[smithland]]></category>
		<category><![CDATA[spencer indiana]]></category>
		<category><![CDATA[THAT]]></category>
		<category><![CDATA[weather forecast office]]></category>

		<guid isPermaLink="false">tag:www.weather.gov://c0d754b1f26453aa1e82d591e65c1adf</guid>
		<description><![CDATA[CARMI...HARRISBURG...SHAWNEETOWN...JONESBORO...VIENNA...GOLCONDA...ELIZABETHTOWN...CAIRO...MOUND CITY...METROPOLIS...FORT BRANCH...PETERSBURG...POSEYVILLE...EVANSVILLE...BOONVILLE...ROCKPORT...CLINTON...BARDWELL...WICKLIFFE...PADUCAH...MAYFIELD...SMITH...]]></description>
			<content:encoded><![CDATA[CARMI...HARRISBURG...SHAWNEETOWN...<br>JONESBORO...VIENNA...GOLCONDA...ELIZABETHTOWN...CAIRO...<br>MOUND CITY...METROPOLIS...FORT BRANCH...PETERSBURG...POSEYVILLE...<br>EVANSVILLE...BOONVILLE...ROCKPORT...CLINTON...BARDWELL...<br>WICKLIFFE...PADUCAH...MAYFIELD...SMITHLAND...BENTON...MARION...<br>EDDYVILLE...PRINCETON...MORGANFIELD...DIXON...MADISONVILLE...<br>HENDERSON...OWENSBORO...CALHOUN...CAPE GIRARDEAU...SIKESTON...<br>CHARLESTON<br>208 AM CDT SAT JUL 31 2010<br><br>.NOW...<br>THROUGH 3 AM...SCATTERED SHOWERS AND POSSIBLY A FEW THUNDERSTORMS<br>WILL MOVE EAST SOUTHEAST ACROSS THAT PART OF THE QUAD STATE<br>GENERALLY NORTH AND WEST OF A LINE FROM CALHOUN TO MURRAY<br>KENTUCKY. MOST LOCALES WILL REMAIN DRY...BUT IN AREAS THAT DO<br>RECEIVE RAINFALL HOURLY AMOUNTS WILL AVERAGE BETWEEN A FEW<br>HUNDREDTHS UPWARDS TO ONE QUARTER INCH.<br><br>$$<br><a href=http://www.crh.noaa.gov/pah/>Issuing Weather Forecast Office Homepage</a>]]></content:encoded>
			<wfw:commentRss>http://www.evansvilledailynews.com/2010/07/short-term-forecast-spencer-indiana-387/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Forecast &#8211; Posey (Indiana)</title>
		<link>http://www.evansvilledailynews.com/2010/07/short-term-forecast-posey-indiana-387/</link>
		<comments>http://www.evansvilledailynews.com/2010/07/short-term-forecast-posey-indiana-387/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:21:06 +0000</pubDate>
		<dc:creator>Indiana - (Posey/INZ085) - Current Watches, Warnings and Advisories for Indiana Issued by the National Weather Service</dc:creator>
				<category><![CDATA[Posey County Indiana]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Calhoun]]></category>
		<category><![CDATA[golconda]]></category>
		<category><![CDATA[JONESBORO]]></category>
		<category><![CDATA[office homepage]]></category>
		<category><![CDATA[posey indiana]]></category>
		<category><![CDATA[shawneetown]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[smithland]]></category>
		<category><![CDATA[THAT]]></category>
		<category><![CDATA[weather forecast office]]></category>

		<guid isPermaLink="false">tag:www.weather.gov://b0438f8c137fea1bcc6224d850159fe7</guid>
		<description><![CDATA[CARMI...HARRISBURG...SHAWNEETOWN...JONESBORO...VIENNA...GOLCONDA...ELIZABETHTOWN...CAIRO...MOUND CITY...METROPOLIS...FORT BRANCH...PETERSBURG...POSEYVILLE...EVANSVILLE...BOONVILLE...ROCKPORT...CLINTON...BARDWELL...WICKLIFFE...PADUCAH...MAYFIELD...SMITH...]]></description>
			<content:encoded><![CDATA[CARMI...HARRISBURG...SHAWNEETOWN...<br>JONESBORO...VIENNA...GOLCONDA...ELIZABETHTOWN...CAIRO...<br>MOUND CITY...METROPOLIS...FORT BRANCH...PETERSBURG...POSEYVILLE...<br>EVANSVILLE...BOONVILLE...ROCKPORT...CLINTON...BARDWELL...<br>WICKLIFFE...PADUCAH...MAYFIELD...SMITHLAND...BENTON...MARION...<br>EDDYVILLE...PRINCETON...MORGANFIELD...DIXON...MADISONVILLE...<br>HENDERSON...OWENSBORO...CALHOUN...CAPE GIRARDEAU...SIKESTON...<br>CHARLESTON<br>208 AM CDT SAT JUL 31 2010<br><br>.NOW...<br>THROUGH 3 AM...SCATTERED SHOWERS AND POSSIBLY A FEW THUNDERSTORMS<br>WILL MOVE EAST SOUTHEAST ACROSS THAT PART OF THE QUAD STATE<br>GENERALLY NORTH AND WEST OF A LINE FROM CALHOUN TO MURRAY<br>KENTUCKY. MOST LOCALES WILL REMAIN DRY...BUT IN AREAS THAT DO<br>RECEIVE RAINFALL HOURLY AMOUNTS WILL AVERAGE BETWEEN A FEW<br>HUNDREDTHS UPWARDS TO ONE QUARTER INCH.<br><br>$$<br><a href=http://www.crh.noaa.gov/pah/>Issuing Weather Forecast Office Homepage</a>]]></content:encoded>
			<wfw:commentRss>http://www.evansvilledailynews.com/2010/07/short-term-forecast-posey-indiana-387/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Forecast &#8211; Warrick (Indiana)</title>
		<link>http://www.evansvilledailynews.com/2010/07/short-term-forecast-warrick-indiana-389/</link>
		<comments>http://www.evansvilledailynews.com/2010/07/short-term-forecast-warrick-indiana-389/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 05:16:56 +0000</pubDate>
		<dc:creator>Indiana - (Warrick/INZ087) - Current Watches, Warnings and Advisories for Indiana Issued by the National Weather Service</dc:creator>
				<category><![CDATA[Warrick County Indiana]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[FEW]]></category>
		<category><![CDATA[MOUNT]]></category>
		<category><![CDATA[mount carmel west]]></category>
		<category><![CDATA[office homepage]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[smithland]]></category>
		<category><![CDATA[THE]]></category>
		<category><![CDATA[tri state area]]></category>
		<category><![CDATA[weather forecast office]]></category>

